| Investment loan | MNT | USD | EUR | CNY | JPY |
| Maximum loan amount | The maximum loan amount will be determined depending on the size of the business, its assets, and financial capacity. At least 30% of the total investment amount shall be financed by the borrower with own funds | ||||
| Loan interest /month/ | 2.0%-1.6% | 1.5%-1.1% | 1.2%-0.85% | 1.2%-0.85% | 1.2%-0.85% |
| Loan interest /annual/ | 24.0%-19.2% | 18.0%-13.2% | 14.4%-10.2% | 14.4%-10.2% | 14.4%-10.2% |
| Term of loan | Up to 60 months | Up to 36 months | |||
| Service fee | 1% of the loan amount or the maximum amount is 1,500,000 MNT | 0.5% of the loan amount or the maximum amount is 1,500 US dollars and the equivalent in EUR, CNY and JPY | |||
| Increased interest | The increased interest rate is equal to 20% of the principal interest rate | ||||
| Fee for changes to the original loan terms | 0% | ||||
| Grace period for principal repayment | Up to 12 months | ||||
| Application fee | 30,000 MNT | ||||
| Credit database reference fee | For each inquiry during the loan investigation /Citizen, Organization/ – 1,000 MNT | ||||
Actual cost /annual/: 19.45%-24.3%










