Services | MNT | USD | EUR | CNY | JPY | RUB | KRW | GBP | |
Cash deposit | Smaller banknotes* | – | 2.0% | 2.0% | 2.0% | 8.0% | 0.3% | 1.5% | – |
Other | – | – | – | – | 1.5% | – | |||
Cash withdrawal | Current account and deposit accounts | 200 | 200 MNT + Additional charges mentioned below depending on currency. | ||||||
0.5% | 0.5% | 0.5% | 3.0% | 0.5% | 1.5% | 0.5% | |||
Non-cash transactions | Intra-Bank (within same bank accounts) transactions: | 100 | Foreign currency equivalent to 200 MNT | ||||||
Inter-Bank transactions: | |||||||||
Up to 5,000,000 MNT | 200 | 1,500 MNT | |||||||
Over 5,000,001 MNT | 500 | ||||||||
Tranfer cash to other bank accounts | 1,000 | ||||||||
Account opening fee | Free | ||||||||
Account service fee | For active accounts /monthly/ | No fee | |||||||
Temporary inactive or suspended account fee /monthly/ | 2,000 | Foreign currency equivalent to 2000 MNT | |||||||
Demand deposit fee /annually/ | 1,000 | Foreign currency equivalent to 1000 MNT | |||||||
Dormant account fee /monthly/ | 2,000 | Foreign currency equivalent to 2000 MNT | |||||||
Account closure fee | 1,000 | Foreign currency equivalent to 1000 MNT |
- Home
- Personal Banking
- Other services
Other fees and charges
Other fees and charges
Other current and deposit account fees
Other fees
Notice
*- Smaller banknotes: USD 1, 2, 5, 10, 20, 50 banknotes; CNY 1, 5, 10, 20 banknotes; RUB 10, 50, 100 banknotes.
Inter-bank transactions
- Inter-bank transactions are made in MNT, USD, EUR, CNY, JPY, RUB, GBP, HKD and SGD currencies.
Fees for FX cash transaction
- Fees charged for cash deposits into an account to make any non-cash transactions including foreign exchange, deposit, loan repayment, transfer etc.;
- Fees charged for cash withdrawals from an account unless cash deposits made into an account previously;
- Smaller banknote fees may apply for using the specific banknotes mentioned above;