BANK |
CURRENCY | ACCOUNT NUMBER | SWIFT CODE |
LOCATION |
|
OVERSEA-CHINESE BANKING CORPORATION /OCBC/ | USD | 503-558751-301 | OCBCSGSG | SINGAPORE | |
SGD | 717-370571-001 | ||||
HKD | 503-295065-201 | ||||
SUMITOMO MITSUI BANKING CORPORATION | JPY | 5402 | SMBCJPJT | TOKYO, JAPAN | |
KEB HANA BANK | USD | 0963THR003000018 | KOEXKRSE | SEOUL, KOREA | |
COMMERZBANK AG | EUR | 400878504000EUR | COBADEFF | FRANKFURT, GERMANY | |
GBP | 400878504000GBP | ||||
BAYERISCHE LANDESBANK | EUR | 6370716 | BYLADEMM | MUNICH, GERMANY | |
PT BANK NEGARA INDONESIA | USD | 766022285 | BNINIDJA | JAKARTA, INDONESIA | |
CHINA CONSTRUCTION BANK | CNY | 15001658408052502829 | PCBCCNBJNME | ERLIAN, CHINA | |
AGRICULTURAL BANK OF CHINA | CNY | 05999901040000327 | ABOCCNBJ050 | HOHHOT, CHINA | |
BANK OF INNER MONGOLIA | USD | 115914236010000466 | HSSYCNBH010 | ERLIAN, CHINA | |
CNY | 115901236010000573 | ||||
ZHEJIANG CHOUZHOU COMMERCIAL BANK | USD | 15601142320800002742 | CZCBCN2X | HANGZHOU, CHINA | |
EUR | 15601382320800001875 | ||||
CNY | 15601012320890002740 | ||||
AKBANK | TRY | TR300004600999888000000090 | AKBKTRIS | ISTANBUL, TURKEY | |
INTERNATIONAL BANK FOR ECONOMIC COOPERATION | EUR | 30111978300000001734 | IBECRUMM | MOSCOW, RUSSIA | |
USD | 30111840700000001734 | ||||
RUB | 30111810400000001734 | ||||
CNY | 30111156100051001734 |
Correspondent Banks
We cooperate with global major banks to provide high-quality, reliable and risk-free international wire transfer for you and your organization. Therefore, we transfer your payments through our 30 nostro accounts with 9 types of currency with banks such as CCB Bank of China, KEB Hana Bank of South Korea, Commerzbank AG of Germany, SMBC Bank of Japan, and OCBC Bank of Singapore.
List of Correspondent Banks