- Deposit transactions are allowed anytime;
- The longer the savings period, the higher the interest rate on the balance;
- Earn your interest on every 6 months;
Increasing profitable savings
It is a savings product for Chinese customers.
Benefits
Terms and conditions
|
Terms |
24 months |
||||
| Nominal interest rate | Interval | up to 1-6 months | up to 7-12 months | up to 13-24 months | Termination Interest |
| MNT | 10.0% | 12.0% | 13.0% | 2.4% | |
| USD | 3.5% | 4.0% | 5.0% | 0.8% | |
| CNY | 2.0% | 2.5% | 3.0% | 0.8% | |
| Effective interest rate | MNT | 10.25% | 12.36% | 13.42% | 2.4% |
| USD | 3.53% | 4.04% | 5.06% | 0.8% | |
| CNY | 2.01% | 2.52% | 3.02% | 0.8% | |
| Minimum balance | 100,000,000 MNT and equivalent currency | ||||
| Conditions for Reducing Interests | Total days of deposit | ||||
| Interest payment conditions | Every 6 months | ||||
| Interest payment conditions | End of the period | ||||
| Interest payment conditions | Possible | ||||
Dear Customer, by depositing the interest you received into your savings account on the same day, you will have the opportunity to earn a return based on the “Effective Interest Rate”. If the interest is not re-deposited into your savings account, your returns will be calculated based on the Nominal Interest Rate.
Eligibility or required documents
- Customer application form (download here);
- Foreign passport;
- Additional documents;










