- Perfect for those who do not want to lose time coming physically to the bank;
- The service is free;
- Easy for those who are saving;
- The timing and amount of the transaction can be adjusted as per customer request.
This service does not charge any admission fee or transaction fee.
Services | MNT | USD | EUR | CNY | JPY | RUB | KRW | GBP | |
Cash deposit | Smaller banknotes* | – | 2.0% | 2.0% | 2.0% | 8.0% | 0.3% | 1.5% | – |
Other | – | – | – | – | 1.5% | – | |||
Cash withdrawal | Current account and deposit accounts | 200 | 200 MNT + Additional charges mentioned below depending on currency. | ||||||
0.5% | 0.5% | 0.5% | 3.0% | 0.5% | 1.5% | 0.5% | |||
Non-cash transactions | Intra-Bank (within same bank accounts) transactions: | 100 | Foreign currency equivalent to 200 MNT | ||||||
Inter-Bank transactions: | |||||||||
Up to 5,000,000 MNT | 200 | 1,500 MNT | |||||||
Over 5,000,001 MNT | 500 | ||||||||
Tranfer cash to other bank accounts | 1,000 | ||||||||
Account opening fee | Free | ||||||||
Account service fee | For active accounts /monthly/ | No fee | |||||||
Temporary inactive or suspended account fee /monthly/ | 2,000 | Foreign currency equivalent to 2000 MNT | |||||||
Demand deposit fee /annually/ | 1,000 | Foreign currency equivalent to 1000 MNT | |||||||
Dormant account fee /monthly/ | 2,000 | Foreign currency equivalent to 2000 MNT | |||||||
Account closure fee | 1,000 | Foreign currency equivalent to 1000 MNT |
*- Smaller banknotes: USD 1, 2, 5, 10, 20, 50 banknotes; CNY 1, 5, 10, 20 banknotes; RUB 10, 50, 100 banknotes.
Terms |
Annual Interest rate |
Tenor |
MNT |
Duration |
12 Months |
Annual Interest Rate |
13.20% |
Minimum deposit |
100,000,000 MNT |
Interest rate upon early termination of contract /annual/ |
4.80% |
Interest payments |
Quarterly |
Withdrawal Condition |
Quarterly |
Deposit Condition |
Possible |
Terms |
Hedge deposit |
Hedge deposit /High balance/ |
|||
Currency |
MNT |
||||
Tenor |
6 months |
12 months | 6 months | 9 months |
12 months |
Annual interest rate |
6.00% |
7.00% | 7.50% | 8.50% |
9.00% |
Interest rate upon early termination of contract /annual/ |
2.00% |
3.50% |
|||
Minimum deposit |
USD equavant to 200,000,000 MNT |
MNT equivalent to 1,000,000 USD |
|||
Interest rate payments |
At maturity date |
||||
Withdrawal condition |
At maturity date |
||||
Deposit condition |
Impossible |
||||
Account opening fee |
Free |
||||
Savings book |
Free |