AFS 2022 TransBank (mon)
分类: 财务信息
AFS 2021 TransBank (mon)
| Key performance indicators for evaluating the NPL reduction target (MNT million) |
Strategy approval date (2024.12.31) |
NPL Reduction Plan | As of Reporting Date /2025.06.30/ | ||||
| Short Term (1 year) |
Medium term (2-4 year) |
Long-term (5 or more years) |
|||||
| 2025.12.31 | 2027.12.31 | 2029.12.31 | TARGET | ACTUAL | PERFORMANCE % | ||
| Total loan portfolio | 678,901.0 | 1,007,500.0 | 1,219,075.0 | 1,475,080.8 | 856,007.1 | 812,377.8 | 94.9% |
| Non performing loan (NPL) portfolio | 59,125.0 | 75,562.5 | 85,335.3 | 95,880.3 | 69,336.6 | 67,384.2 | 97.2% |
| NPL Ratio (%) | 8.7% | 7.5% | 7.0% | 6.5% | 8.1% | 8.3% | 102.4% |
| Total loan loss provisions | 51,383.7 | 62,716.9 | 70,828.3 | 79,580.6 | 58,242.7 | 52,641.7 | 90.4% |
| Non-loan non performing assets | 523.9 | 513.0 | 400.0 | 100.0 | 521.0 | 627.7 | 120.5% |
| Provisions for Non-loan non performing assets | 523.9 | 513.0 | 400.0 | 100.0 | 521.0 | 627.0 | 120.3% |
| Restructured assets ratio | 3.5% | 5.0% | 6.0% | 6.0% | 5.0% | 7.3% | 146.0% |
STATEMENT OF FINANCIAL POSITION
(MNT million)
| 1 | ASSETS | ||
| 1.1 | Cash and cash equivalents |
217,295 |
|
| 1.2 | Due from banks and financial institutions |
72,350 |
|
| 1.3 | Financial investments |
72,145 |
|
| 1.4 | Loans and advances to customers (net) |
680,793 |
|
| 1.4.1 | Performing loans |
647,070 |
|
| 1.4.2 | Non-performing loans |
58,622 |
|
| 1.4.3 | Deferred loan payment |
(159) |
|
| 1.4.4 | Accrued interest receivable |
15,776 |
|
| 1.4.5 | Loan loss provision |
(40,516) |
|
| 1.5 | Derivative financial assets |
2,325 |
|
| 1.6 | Other financial assets |
569 |
|
| 1.7 | Other non-financial assets |
15,204 |
|
| 1.8 | Fixed assets |
19,142 |
|
| 1.9 | Properties held for sale |
26,184 |
|
| 1.10 | Intangible assets |
13,215 |
|
| 1.11 | Total assets |
1,119,222 |
|
| 2 | LIABILITIES | ||
| 2.1 | Current accounts |
82,796 |
|
| 2.2 | Savings accounts |
491,964 |
|
| 2.3 | Due to banks and financial institutions |
234,434 |
|
| 2.4 | Other funds |
78,281 |
|
| 2.5 | Derivative financial liabilities |
3,354 |
|
| 2.6 | Other liabilities |
25,835 |
|
| 2.7 | Total liabilities |
916,664 |
|
| 3 | EQUITY | ||
| 3.1 | Share capital |
146,474 |
|
| 3.2 | Share premium |
15,647 |
|
| 3.3 | Treasury shares |
(7,032) |
|
| 3.4 | Retained earnings |
47,370 |
|
| 3.5 | Other reserves |
99 |
|
| 3.6 | Total equity |
202,558 |
|
| 4 | TOTAL LIABILITIES AND EQUITY |
1,119,222 |
|
(MNT million)
| OFF BALANCE SHEET | |||
| Contingencies and commitments (net) | 16,091 | ||
INCOME STATEMENT
(MNT million)
| 1 | Interest income | 35,199 | |
| 1.1 | From Bank of Mongolia | 56 | |
| 1.2 | From banks and financial institutions | 337 | |
| 1.3 | From securities | 3,017 | |
| 1.4 | From loans | 31,254 | |
| 1.5 | Other interest income | 535 | |
| 2 | Interest expense | 21,417 | |
| 2.1 | Interest expense on current accounts | 558 | |
| 2.2 | Interest expense on savings accounts | 17,808 | |
| 2.3 | Interest expense on borrowed funds | 1,515 | |
| 2.4 | Interest expense on securities | 201 | |
| 2.5 | Other interest expenses | 1,335 | |
| 3 | Net interest income (1-2) | 13,782 | |
| 4 | Provision expense | 2,626 | |
| 4.1 | Deposits at banks and financial institutions | – | |
| 4.2 | Securities | – | |
| 4.3 | Loans | 2,626 | |
| 5 | Net income after provision (3-4) | 11,156 | |
| 6 | Other income | 8,057 | |
| 6.1 | Non-interest income | 7,973 | |
| 6.1.1 | Trading income | 1,912 | |
| 6.1.2 | Foreign exchange and revaluation income | 5,598 | |
| 6.1.3 | Fees and commission income | 379 | |
| 6.1.4 | Other non-interest income | 84 | |
| 6.2 | Other income, gain | 84 | |
| 7 | Other expenses | 13,004 | |
| 7.1 | Non-interest expenses | 12,896 | |
| 7.1.1 | Other provision expense | – | |
| 7.1.2 | Trading expense | 1,390 | |
| 7.1.3 | Foreign exchange and revaluation expense | 4,963 | |
| 7.1.4 | Fees and commission expense | 305 | |
| 7.1.5 | Other operating expenses | 6,238 | |
| 7.2 | Other expenses, losses | 108 | |
| 8 | Profit Before Tax (5+6-7) | 6,209 | |
| 9 | Income tax expense | 549 | |
| 10 | Net profit for the year (8-9) | 5,660 | |
| 11 | Other comprehensive income | – | |
| 12 | Total comprehensive income for the year (10+11) | 5,660 | |
| PRUDENTIAL RATIOS BY THE BANK OF MONGOLIA | LIMIT | PERFORMANCE |
| Tier 1 capital ratio |
≥ 9% |
23.0% |
| Capital adequacy ratio |
≥ 12% |
23.0% |
| Liquidity ratio |
≥ 25% |
30.1% |
| Foreign currency open position ratio (single currency) |
< ±15% |
-4.9% |
| Foreign currency open position ratio (total) |
< ±30% |
-12.7% |
| LOANS AND ADVANCES TO RELATED PARTIES | CATEGORY OF ASSETS | BALANCE (MNT million) |
PERCENT OF TOTAL EQUITY | |
| 1 | Loans and advances to a related party (less than 5% of total equity) | 3.3% | ||
| 1.1 | Bank shareholders | – | – | 0.0% |
| 1.2 | Key management personnel | – | – | 0.0% |
| 1.3 | Other related parties | Loan | 6,666 | 3.3% |
| 2 | Total loans and advances to related parties (less than 20% of total equity) | 12.0% | ||
| 2.1 | Bank shareholders | Loan | 100 | 0.0% |
| 2.2 | Key management personnel | Loan | 544 | 0.3% |
| 2.3 | Other related parties | Loan | 23,856 | 11.7% |
МУТС-тэй тэмцэх бодлого, зохицуулалтын талаар
Тээвэр хөгжлийн банк нь Мөнгө угаах болон терроризмыг санхүүжүүлэхтэй тэмцэх (МУТСТ) тухай хууль, тогтоомж, Олон улсын болон дотоодын зохицуулагч байгууллагаас гаргасан дүрэм журам, зөвлөмж, стандартыг үйл ажиллагаандаа дагаж мөрдөж ажилладаг.
Банк нь МУТСТ дотоод хяналтын хөтөлбөрийг холбогдох хууль, журамд нийцүүлэн боловсруулж гарган, энэ хүрээнд харилцагчийг таньж мэдэх үйл ажиллагаа, харилцагч, бүтээгдэхүүн үйлчилгээ, улс орны эрсдэлийн үнэлгээ, Олон улсын хориг арга хэмжээг хэрэгжүүлэх, корреспондент харилцаанд баримтлах журам зохицуулалтыг тодорхойлж гаргасан байдаг.
Банк, Харилцагчийг таньж мэдэх үйл ажиллагааг МУТСТ хууль, журамд заасны дагуу хэрэгжүүлэхдээ харилцагчийн мэдээлэл, төлбөрийн баримт, гэрээ, нэхэмжлэл болон холбогдох бусад баримт мэдээллийн нийцлийг хангуулж, баталгаажуулсны үндсэн дээр үйлчилгээ үзүүлж ажилладаг.
Мөн дараах мэдээллийг харилцагчийн албан ёсны баримт бичиг, баталгаат эх сурвалжийн мэдээлэлд үндэслэн таньж мэдэхэд анхаарч ажилладаг. Үүнд:
- Банктай үүсгэж буй бизнесийн харилцаааны зорилго;
- Эцсийн өмчлөгч болон хувьцаа эзэмшигчдийн бүтэц, удирдлагын мэдээлэл;
- Эрхэлж буй бизнес, үйл ажиллагаа нь харилцагчийн хөрөнгө, орлогын гарал эх үүсвэр, хийж буй гүйлгээний утга зориулалтттай нийцэх байдал
Гадаадын банк, санхүүгийн байгууллагатай харилцах, хамтран ажиллахдаа Олон улсын “Wolfsberg group”-ээс гаргасан зөвлөмж, санхүүгийн байгууллагыг таньж мэдэх “CBDDQ” загвар асуулга болон АНУ-ын “US Patriot Act”; “US FATCA” зэрэг хууль, тогтоомжуудыг дагаж мөрдөж ажилладаг.
Wolfsberg CBDDQ:
Тээвэр хөгжлийн банкны Wolfsberg CBDDQ загвар асуулгын хариулттай Энд дарж танилцана уу.
US Patriot Act:
АНУ-ын банк, санхүүгийн байгууллагуудын корреспондент харилцаатай банк, дансанд тавигдах шаардлагыг дагаж мөрдөх баталгаажуулалт Global USA Patriot Act certification-той Энд дарж танилцана уу.
US FATCA status:
Тээвэр хөгжлийн банк нь олон улсын банк, санхүүгийн байгууллагуудын нэгэн адил АНУ-ын татварын төв байгууллага (IRS)-д тус улсын иргэн, хуулийн этгээдийн гадаад дансны талаар АНУ-ын холбооны хууль US FATCA-д заасны дагуу тайлагнах үүргийг хүлээсэн байдаг.
Тээвэр хөгжлийн банкны FATCA GIIN, бүртгэлийн мэдээллийг Энд дарж харна уу.
STATEMENT OF FINANCIAL POSITION
(MNT million)
| 1 | ASSETS | ||
| 1.1 | Cash and cash equivalents | 328,921 | |
| 1.2 | Due from banks and financial institutions | 78,448 | |
| 1.3 | Financial investments | 62,678 | |
| 1.4 | Loans and advances to customers (net) | 671,768 | |
| 1.4.1 | Performing loans | 632,883 | |
| 1.4.2 | Non-performing loans | 62,023 | |
| 1.4.3 | Deferred loan payment | (159) | |
| 1.4.4 | Accrued interest receivable | 15,013 | |
| 1.4.5 | Loan loss provision | (37,992) | |
| 1.5 | Derivative financial assets | 2,443 | |
| 1.6 | Other financial assets | 318 | |
| 1.7 | Other non-financial assets | 10,065 | |
| 1.8 | Fixed assets | 19,603 | |
| 1.9 | Properties held for sale | 26,184 | |
| 1.10 | Intangible assets | 13,067 | |
| 1.11 | Total assets | 1,213,495 | |
| 2 | LIABILITIES | ||
| 2.1 | Current accounts | 92,072 | |
| 2.2 | Savings accounts | 482,662 | |
| 2.3 | Due to banks and financial institutions | 368,298 | |
| 2.4 | Other funds | 47,667 | |
| 2.5 | Derivative financial liabilities | 3,409 | |
| 2.6 | Other liabilities | 22,488 | |
| 2.7 | Total liabilities | 1,016,596 | |
| 3 | EQUITY | ||
| 3.1 | Share capital | 146,474 | |
| 3.2 | Share premium | 15,647 | |
| 3.3 | Treasury shares | (7,032) | |
| 3.4 | Retained earnings | 41,711 | |
| 3.5 | Other reserves | 99 | |
| 3.6 | Total equity | 196,899 | |
| 4 | TOTAL LIABILITIES AND EQUITY | 1,213,495 | |
(MNT million)
| OFF BALANCE SHEET | |||
| Contingencies and commitments (net) | 16,760 | ||
INCOME STATEMENT
(MNT million)
| 1 | Interest income | 117,629 | |
| 1.1 | From Bank of Mongolia | 1,848 | |
| 1.2 | From banks and financial institutions | 3,404 | |
| 1.3 | From securities | 7,766 | |
| 1.4 | From loans | 100,867 | |
| 1.5 | Other interest income | 3,744 | |
| 2 | Interest expense | 74,556 | |
| 2.1 | Interest expense on current accounts | 1,878 | |
| 2.2 | Interest expense on savings accounts | 61,858 | |
| 2.3 | Interest expense on borrowed funds | 2,933 | |
| 2.4 | Interest expense on securities | 1,051 | |
| 2.5 | Other interest expenses | 6,836 | |
| 3 | Net interest income (1-2) | 43,073 | |
| 4 | Provision expense | 8,831 | |
| 4.1 | Deposits at banks and financial institutions | 252 | |
| 4.2 | Securities | 40 | |
| 4.3 | Loans | 8,539 | |
| 5 | Net income after provision (3-4) | 34,242 | |
| 6 | Other income | 31,858 | |
| 6.1 | Non-interest income | 31,115 | |
| 6.1.1 | Trading income | 14,230 | |
| 6.1.2 | Foreign exchange and revaluation income | 15,272 | |
| 6.1.3 | Fees and commission income | 1,307 | |
| 6.1.4 | Other non-interest income | 306 | |
| 6.2 | Other income, gain | 743 | |
| 7 | Other expenses | 53,991 | |
| 7.1 | Non-interest expenses | 53,762 | |
| 7.1.1 | Other provision expense | 381 | |
| 7.1.2 | Trading expense | 10,974 | |
| 7.1.3 | Foreign exchange and revaluation expense | 14,939 | |
| 7.1.4 | Fees and commission expense | 1,499 | |
| 7.1.5 | Other operating expenses | 25,969 | |
| 7.2 | Other expenses, losses | 229 | |
| 8 | Profit Before Tax (5+6-7) | 12,109 | |
| 9 | Income tax expense | 1,484 | |
| 10 | Net profit for the year (8-9) | 10,625 | |
| 11 | Other comprehensive income | 52 | |
| 12 | Total comprehensive income for the year (10+11) | 10,677 | |
| PRUDENTIAL RATIOS BY THE BANK OF MONGOLIA | LIMIT | PERFORMANCE |
| Tier 1 capital ratio |
≥ 9% |
22.5% |
| Capital adequacy ratio |
≥ 12% |
22.5% |
| Liquidity ratio |
≥ 25% |
33.8% |
| Foreign currency open position ratio (single currency) |
< ±15% |
-2.9% |
| Foreign currency open position ratio (total) |
< ±30% |
-8.1% |
|
LOANS AND ADVANCES TO RELATED PARTIES |
CATEGORY OF ASSETS | BALANCE (MNT million) |
PERCENT OF TOTAL EQUITY |
|
| 1 | Loans and advances to a related party (less than 5% of total equity) |
3.2% |
||
| 1.1 | Bank shareholders |
– |
– |
0.0% |
| 1.2 | Key management personnel |
– |
– |
0.0% |
| 1.3 | Other related parties |
Loan |
6,351 |
3.2% |
| 2 | Total loans and advances to related parties (less than 20% of total equity) |
12.4% |
||
| 2.1 | Bank shareholders |
Loan |
100 |
0.1% |
| 2.2 | Key management personnel |
Loan |
404 |
0.2% |
| 2.3 | Other related parties |
Loan |
23,907 |
12.1% |
STATEMENT OF FINANCIAL POSITION
(MNT million)
| 1 | ASSETS | ||
| 1.1 | Cash and cash equivalents |
212,146 |
|
| 1.2 | Due from banks and financial institutions |
69,464 |
|
| 1.3 | Financial investments |
47,977 |
|
| 1.4 | Loans and advances to customers (net) |
622,451 |
|
| 1.4.1 | Performing loans |
564,519 |
|
| 1.4.2 | Non-performing loans |
81,232 |
|
| 1.4.3 | Deferred loan payment |
(173) |
|
| 1.4.4 | Accrued interest receivable |
12,368 |
|
| 1.4.5 | Loan loss provision |
(35,495) |
|
| 1.5 | Derivative financial assets |
1,779 |
|
| 1.6 | Other financial assets |
692 |
|
| 1.7 | Other non-financial assets |
15,242 |
|
| 1.8 | Fixed assets |
20,019 |
|
| 1.9 | Properties held for sale |
14,184 |
|
| 1.10 | Intangible assets |
12,952 |
|
| 1.11 | Total assets |
1,016,906 |
|
| 2 | LIABILITIES | ||
| 2.1 | Current accounts |
77,018 |
|
| 2.2 | Savings accounts |
468,980 |
|
| 2.3 | Due to banks and financial institutions |
210,370 |
|
| 2.4 | Other funds |
34,960 |
|
| 2.5 | Derivative financial liabilities |
2,516 |
|
| 2.6 | Other liabilities |
32,496 |
|
| 2.7 | Total liabilities |
826,340 |
|
| 3 | EQUITY | ||
| 3.1 | Share capital |
146,474 |
|
| 3.2 | Share premium |
15,647 |
|
| 3.3 | Treasury shares |
(7,032) |
|
| 3.4 | Retained earnings |
35,419 |
|
| 3.5 | Other reserves |
58 |
|
| 3.6 | Total equity |
190,566 |
|
| 4 | TOTAL LIABILITIES AND EQUITY |
1,016,906 |
|
(сая төгрөг)
| OFF BALANCE SHEET | |
| Contingencies and commitments (net) |
14,848 |
INCOME STATEMENT
(MNT million)
| 1 | Interest income | 80,756 | |
| 1.1 | From Bank of Mongolia | 1,747 | |
| 1.2 | From banks and financial institutions | 2,596 | |
| 1.3 | From securities | 5,320 | |
| 1.4 | From loans | 67,595 | |
| 1.5 | Other interest income | 3,498 | |
| 2 | Interest expense | 54,282 | |
| 2.1 | Interest expense on current accounts | 1,394 | |
| 2.2 | Interest expense on savings accounts | 44,869 | |
| 2.3 | Interest expense on borrowed funds | 1,693 | |
| 2.4 | Interest expense on securities | 913 | |
| 2.5 | Other interest expenses | 5,413 | |
| 3 | Net interest income (1-2) | 26,474 | |
| 4 | Provision expense | 6,044 | |
| 4.1 | Deposits at banks and financial institutions | – | |
| 4.2 | Securities | – | |
| 4.3 | Loans | 6,044 | |
| 5 | Net income after provision (3-4) | 20,430 | |
| 6 | Other income | 23,538 | |
| 6.1 | Non-interest income | 23,433 | |
| 6.1.1 | Trading income | 11,017 | |
| 6.1.2 | Foreign exchange and revaluation income | 11,445 | |
| 6.1.3 | Fees and commission income | 926 | |
| 6.1.4 | Other non-interest income | 45 | |
| 6.2 | Other income, gain | 105 | |
| 7 | Other expenses | 39,472 | |
| 7.1 | Non-interest expenses | 39,182 | |
| 7.1.1 | Other provision expense | 9 | |
| 7.1.2 | Trading expense | 8,753 | |
| 7.1.3 | Foreign exchange and revaluation expense | 10,727 | |
| 7.1.4 | Fees and commission expense | 982 | |
| 7.1.5 | Other operating expenses | 18,711 | |
| 7.2 | Other expenses, losses | 290 | |
| 8 | Profit Before Tax (5+6-7) | 4,496 | |
| 9 | Income tax expense | 211 | |
| 10 | Net profit for the year (8-9) | 4,285 | |
| 11 | Other comprehensive income | – | |
| 12 | Total comprehensive income for the year (10+11) | 4,285 | |
| PRUDENTIAL RATIOS BY THE BANK OF MONGOLIA | LIMIT | PERFORMANCE | ||
| Tier 1 capital ratio | ≥ 9% | 24.3% | ||
| Capital adequacy ratio | ≥ 12% | 24.3% | ||
| Liquidity ratio | ≥ 25% | 29.0% | ||
| Foreign currency open position ratio (single currency) | < ±15% | 1.8% | ||
| Foreign currency open position ratio (total) | < ±30% | 4.5% | ||
| LOANS AND ADVANCES TO RELATED PARTIES |
CATEGORY OF ASSETS |
BALANCE (MNT million) |
PERCENT OF TOTAL EQUITY |
|
| 1 | Loans and advances to a related party (less than 5% of total equity) |
3.3% |
||
| 1.1 | Bank shareholders |
– |
– |
– |
| 1.2 | Key management personnel |
– |
– |
– |
| 1.3 | Other related parties |
Loan |
6,353 |
3.3% |
| 2 | Total loans and advances to related parties (less than 20% of total equity) |
13.6% |
||
| 2.1 | Bank shareholders |
Loan |
100 |
0.1% |
| 2.2 | Key management personnel |
Loan |
415 |
0.2% |
| 2.3 | Other related parties |
Loan |
25,456 |
13.4% |
STATEMENT OF FINANCIAL POSITION
(MNT million)
| 1 | ASSETS | ||
| 1.1 | Cash and cash equivalents | 225,711 | |
| 1.2 | Due from banks and financial institutions | 62,780 | |
| 1.3 | Financial investments | 37,151 | |
| 1.4 | Loans and advances to customers (net) | 583,776 | |
| 1.4.1 | Performing loans | 529,894 | |
| 1.4.2 | Non-performing loans | 74,564 | |
| 1.4.3 | Deferred loan payment | (152) | |
| 1.4.4 | Accrued interest receivable | 13,899 | |
| 1.4.5 | Loan loss provision | (34,429) | |
| 1.5 | Derivative financial assets | 1,197 | |
| 1.6 | Other financial assets | 558 | |
| 1.7 | Other non-financial assets | 16,000 | |
| 1.8 | Fixed assets | 21,710 | |
| 1.9 | Properties held for sale | 14,184 | |
| 1.10 | Intangible assets | 12,306 | |
| 1.11 | Total assets | 975,373 | |
| 2 | LIABILITIES | ||
| 2.1 | Current accounts | 70,651 | |
| 2.2 | Savings accounts | 422,334 | |
| 2.3 | Due to banks and financial institutions | 233,108 | |
| 2.4 | Other funds | 21,290 | |
| 2.5 | Derivative financial liabilities | 662 | |
| 2.6 | Other liabilities | 38,155 | |
| 2.7 | Total liabilities | 786,200 | |
| 3 | EQUITY | ||
| 3.1 | Share capital | 146,474 | |
| 3.2 | Share premium | 15,647 | |
| 3.3 | Treasury shares | (7,032) | |
| 3.5 | Retained earnings | 34,026 | |
| 3.6 | Other reserves | 58 | |
| 3.6 | Total equity | 189,173 | |
| 4 | TOTAL LIABILITIES AND EQUITY | 975,373 | |
(MNT million)
| OFF BALANCE SHEET | |||
| Contingencies and commitments (net) | 12,164 | ||
INCOME STATEMENT
(MNT million)
| 1 | Interest income |
54,870 |
| 1.1 | From Bank of Mongolia |
1,604 |
| 1.2 | From banks and financial institutions |
1,666 |
| 1.3 | From securities |
3,806 |
| 1.4 | From loans |
43,705 |
| 1.5 | Other interest income |
4,089 |
| 2 | Interest expense |
36,426 |
| 2.1 | Interest expense on current accounts |
943 |
| 2.2 | Interest expense on savings accounts |
28,164 |
| 2.3 | Interest expense on borrowed funds |
1,027 |
| 2.4 | Interest expense on securities |
768 |
| 2.5 | Other interest expenses |
5,524 |
| 3 | Net interest income (1-2) |
18,444 |
| 4 | Provision expense |
4,992 |
| 4.1 | Deposits at banks and financial institutions |
– |
| 4.2 | Securities |
– |
| 4.3 | Loans |
4,992 |
| 5 | Net income after provision (3-4) |
13,452 |
| 6 | Other income |
16,955 |
| 6.1 | Non-interest income |
16,867 |
| 6.1.1 | Trading income |
8,252 |
| 6.1.2 | Foreign exchange and revaluation income |
7,929 |
| 6.1.3 | Fees and commission income |
641 |
| 6.1.4 | Other non-interest income |
45 |
| 6.2 | Other income, gain |
88 |
| 7 | Other expenses |
27,248 |
| 7.1 | Non-interest expenses |
27,088 |
| 7.1.1 | Other provision expense |
230 |
| 7.1.2 | Trading expense |
7,190 |
| 7.1.3 | Foreign exchange and revaluation expense |
6,048 |
| 7.1.4 | Fees and commission expense |
737 |
| 7.1.5 | Other operating expenses |
12,883 |
| 7.2 | Other expenses, losses |
160 |
| 8 | Profit Before Tax (5+6-7) |
3,159 |
| 9 | Income tax expense |
267 |
| 10 | Net profit for the year (8-9) |
2,892 |
| 11 | Other comprehensive income |
– |
| 12 | Total comprehensive income for the year (10+11) |
2,892 |
| PRUDENTIAL RATIOS BY THE BANK OF MONGOLIA | LIMIT | PERFORMANCE | ||
| Tier 1 capital ratio | ≥ 9% | 26.0% | ||
| Capital adequacy ratio | ≥ 12% | 26.0% | ||
| Liquidity ratio | ≥ 25% | 29.8% | ||
| Foreign currency open position ratio (single currency) | < ±15% | 5.2% | ||
| Foreign currency open position ratio (total) | < ±30% | 10.9% | ||
| LOANS AND ADVANCES TO RELATED PARTIES |
CATEGORY OF ASSETS |
BALANCE (MNT million) |
PERCENT OF TOTAL EQUITY |
|
| 1 | Loans and advances to a related party (less than 5% of total equity) |
3.2% |
||
| 1.1 | Bank shareholders |
– |
– |
0.0% |
| 1.2 | Key management personnel |
– |
– |
0.0% |
| 1.3 | Other related parties |
Loan |
6,143 |
3.2% |
| 2 | Total loans and advances to related parties (less than 20% of total equity) |
13.9% |
||
| 2.1 | Bank shareholders |
Loan |
100 |
0.1% |
| 2.2 | Key management personnel |
Loan |
426 |
0.2% |
| 2.3 | Other related parties |
Loan |
25,702 |
13.6% |
|
2023 |
2022 | 2021 | 2020 |
2019 |
|
| Balance sheet (MNT million) | |||||
| Total assets |
1,213,495 |
1,162,001 | 733,121 | 360,158 |
524,421 |
| Deposits from customers |
676,805 |
579,764 | 363,476 | 96,842 |
306,001 |
| Loans and advances to customers (Net) |
671,768 |
556,701 | 433,651 | 216,739 |
254,428 |
| Retained earnings |
41,711 |
30,030 | 20,398 | 8,993 |
3,519 |
| Total equity |
196,899 |
186,223 | 182,641 | 109,040 |
81,653 |
| Income statement (MNT million) | |||||
| Interest income |
117,843 |
85,122 | 50,815 | 44,854 |
57,525 |
| Interest expense |
(74,556) |
(45,957) | (24,882) | (25,090) |
(39,898) |
| Net interest income |
43,288 |
39,165 | 25,933 | 19,765 |
17,627 |
| Net fees and commission income (expense) |
(407) |
56 | (85) | (106) |
272 |
| Net trading income |
3,256 |
4,038 | 1,457 | 2,494 |
872 |
| Other income (expense) from other financial instruments at FVTPL |
1,103 |
(1,947) | (178) | 50 |
(140) |
| Other income |
795 |
3,536 | 55 | 683 |
790 |
| Impairment losses on financial instruments |
(8,975) |
(9,300) | (589) | (8,134) |
(6,414) |
| Operating expenses |
(26,950) |
(21,916) | (12,747) | (8,613) |
(7,480) |
| Profit before tax |
12,109 |
13,632 | 13,845 | 6,140 |
5,527 |
| Income tax expense |
(1,484) |
(2,944) | (2,441) | (665) |
(1,130) |
| Net profit for the year |
10,625 |
10,688 | 11,404 | 5,474 |
4,397 |
| PRUDENTIAL RATIOS BY THE BANK OF MONGOLIA (%) | |||||
| Capital adequacy ratio |
22.7% |
26.8% | 33.5% | 39.7% |
27.2% |
| Liquidity ratio |
33.8% |
37.0% | 32.9% | 28.5% |
53.1% |
| Foreign currency open position ratio (single currency) |
-2.9% |
-2.6% | -2.4% | -9.4% |
4.9% |
| Foreign currency open position ratio (total) |
-8.1% |
-3.2% | -4.8% | -9.4% |
-14.2% |
STATEMENT OF FINANCIAL POSITION
(MNT million)
| 1 | ASSETS | ||
| 1.1 | Cash and cash equivalents | 313,498 | |
| 1.2 | Due from banks and financial institutions | 75,269 | |
| 1.3 | Financial investments | 89,237 | |
| 1.4 | Loans and advances to customers (net) | 567,373 | |
| 1.4.1 | Performing loans | 508,338 | |
| 1.4.2 | Non-performing loans | 76,442 | |
| 1.4.3 | Deferred loan payment | (134) | |
| 1.4.4 | Accrued interest receivable | 14,405 | |
| 1.4.5 | Loan loss provision | (31,678) | |
| 1.5 | Derivative financial assets | 4,412 | |
| 1.6 | Other financial assets | 536 | |
| 1.7 | Other non-financial assets | 19,452 | |
| 1.8 | Fixed assets | 24,351 | |
| 1.9 | Intangible assets | 10,401 | |
| 1.10 | Total assets | 1,104,529 | |
| 2 | LIABILITIES | ||
| 2.1 | Current accounts | 90,942 | |
| 2.2 | Savings accounts | 439,542 | |
| 2.3 | Due to banks and financial institutions | 339,762 | |
| 2.4 | Other funds | 20,703 | |
| 2.5 | Derivative financial liabilities | 5,743 | |
| 2.6 | Other liabilities | 18,021 | |
| 2.7 | Total liabilities | 914,713 | |
| 3 | EQUITY | ||
| 3.1 | Share capital | 146,474 | |
| 3.2 | Share premium | 15,647 | |
| 3.3 | Treasury shares | (7,032) | |
| 3.5 | Retained earnings | 34,670 | |
| 3.6 | Other reserves | 57 | |
| 3.6 | Total equity | 189,816 | |
| 4 | TOTAL LIABILITIES AND EQUITY | 1,104,529 | |
(MNT million)
| OFF BALANCE SHEET | |||
| Contingencies and commitments (net) | 9,149 | ||
INCOME STATEMENT
| 1 | Interest income | 28,666 | |
| 1.1 | From Bank of Mongolia | 1,450 | |
| 1.2 | From banks and financial institutions | 714 | |
| 1.3 | From securities | 1,801 | |
| 1.4 | From loans | 22,442 | |
| 1.5 | Other interest income | 2,259 | |
| 2 | Interest expense | 17,630 | |
| 2.1 | Interest expense on current accounts | 436 | |
| 2.2 | Interest expense on savings accounts | 13,279 | |
| 2.3 | Interest expense on borrowed funds | 536 | |
| 2.4 | Interest expense on securities | 490 | |
| 2.5 | Other interest expenses | 2,889 | |
| 3 | Net interest income (1-2) | 11,036 | |
| 4 | Provision expense | 2,168 | |
| 4.1 | Deposits at banks and financial institutions | – | |
| 4.2 | Securities | – | |
| 4.3 | Loans | 2,168 | |
| 5 | Net income after provision (3-4) | 8,868 | |
| 6 | Other income | 7,141 | |
| 6.1 | Non-interest income | 7,081 | |
| 6.1.1 | Trading income | 2,262 | |
| 6.1.2 | Foreign exchange and revaluation income | 4,365 | |
| 6.1.3 | Fees and commission income | 409 | |
| 6.1.4 | Other non-interest income | 45 | |
| 6.2 | Other income, gain | 60 | |
| 7 | Other expenses | 12,273 | |
| 7.1 | Non-interest expenses | 12,242 | |
| 7.1.1 | Other provision expense | 158 | |
| 7.1.2 | Trading expense | 2,407 | |
| 7.1.3 | Foreign exchange and revaluation expense | 3,082 | |
| 7.1.4 | Fees and commission expense | 472 | |
| 7.1.5 | Other operating expenses | 6,123 | |
| 7.2 | Other expenses, losses | 31 | |
| 8 | Profit Before Tax (5+6-7) | 3,736 | |
| 9 | Income tax expense | 200 | |
| 10 | Net profit for the year (8-9) | 3,536 | |
| 11 | Other comprehensive income | – | |
| 12 | Total comprehensive income for the year (10+11) | 3,536 | |
| PRUDENTIAL RATIOS BY THE BANK OF MONGOLIA | LIMIT | PERFORMANCE | ||
| Tier 1 capital ratio | ≥ 9% | 26.7% | ||
| Capital adequacy ratio | ≥ 12% | 26.7% | ||
| Liquidity ratio | ≥ 25% | 37.6% | ||
| Foreign currency open position ratio (single currency) | < ±15% | 4.8% | ||
| Foreign currency open position ratio (total) | < ±30% | 5.2% | ||
|
LOANS AND ADVANCES TO RELATED PARTIES |
