STATEMENT OF FINANCIAL POSITION
(MNT million)
| 1 | ASSETS | |
| 1.1 | Cash and cash equivalents | 184,400 |
| 1.2 | Due from banks and financial institutions | 44,971 |
| 1.3 | Financial investments | 25,173 |
| 1.4 | Loans and advances to customers (net) | 651,366 |
| 1.4.1 | Performing loans | 615,595 |
| 1.4.2 | Non-performing loans | 56,644 |
| 1.4.3 | Deferred loan payment | (104) |
| 1.4.4 | Accrued interest receivable | 16,528 |
| 1.4.5 | Loan loss provision | (37,297) |
| 1.5 | Derivative financial assets | 1,069 |
| 1.6 | Other financial assets | 1,130 |
| 1.7 | Other non-financial assets | 21,298 |
| 1.8 | Fixed assets | 17,792 |
| 1.9 | Properties held for sale | 24,267 |
| 1.1 | Intangible assets | 13,470 |
| 1.11 | Total assets | 984,936 |
| 2 | LIABILITIES | |
| 2.1 | Current accounts | 47,347 |
| 2.2 | Savings accounts | 430,781 |
| 2.3 | Due to banks and financial institutions | 242,506 |
| 2.4 | Other funds | 30,997 |
| 2.5 | Derivative financial liabilities | 1,827 |
| 2.6 | Other liabilities | 26,526 |
| 2.7 | Total liabilities | 779,984 |
| 3 | EQUITY | |
| 3.1 | Share capital | 146,474 |
| 3.2 | Share premium | 15,647 |
| 3.3 | Treasury shares | (7,032) |
| 3.4 | Retained earnings | 49,764 |
| 3.5 | Other reserves | 99 |
| 3.6 | Total equity | 204,952 |
| 4 | TOTAL LIABILITIES AND EQUITY | 984,936 |
(MNT million)
| OFF BALANCE SHEET | |||
| Contingencies and commitments (net) | 12,107 | ||
INCOME STATEMENT
(MNT million)
| 1 | Interest income |
90,001 |
| 1.1 | From Bank of Mongolia |
164 |
| 1.2 | From banks and financial institutions | 667 |
| 1.3 | From securities | 6,932 |
| 1.4 | From loans | 80,590 |
| 1.5 | Other interest income | 1,648 |
| 2 | Interest expense | 65,392 |
| 2.1 | Interest expense on current accounts | 1,057 |
| 2.2 | Interest expense on savings accounts | 42,517 |
| 2.3 | Interest expense on borrowed funds | 17,433 |
| 2.4 | Interest expense on securities | 363 |
| 2.5 | Other interest expenses | 4,022 |
| 3 | Net interest income (1-2) | 24,609 |
| 4 | Provision expense | – |
| 4.1 | Deposits at banks and financial institutions | – |
| 4.2 | Securities | – |
| 4.3 | Loans | – |
| 5 | Net income after provision (3-4) | 24,609 |
| 6 | Other income | 17,737 |
| 6.1 | Non-interest income | 17,596 |
| 6.1.1 | Trading income | 7,363 |
| 6.1.2 | Foreign exchange and revaluation income | 8,519 |
| 6.1.3 | Fees and commission income | 1,043 |
| 6.1.4 | Other non-interest income | 671 |
| 6.2 | Other income, gain | 141 |
| 7 | Other expenses | 32,494 |
| 7.1 | Non-interest expenses | 31,829 |
| 7.1.1 | Other provision expense | 946 |
| 7.1.2 | Trading expense | 2,811 |
| 7.1.3 | Foreign exchange and revaluation expense | 8,087 |
| 7.1.4 | Fees and commission expense | 1,161 |
| 7.1.5 | Other operating expenses | 18,824 |
| 7.2 | Other expenses, losses | 665 |
| 8 | Profit Before Tax (5+6-7) | 9,852 |
| 9 | Income tax expense | 1,799 |
| 10 | Net profit for the year (8-9) | 8,053 |
| 11 | Other comprehensive income | – |
| 12 | Total comprehensive income for the year (10+11) | 8,053 |
| PRUDENTIAL RATIOS BY THE BANK OF MONGOLIA | LIMIT | PERFORMANCE |
| Tier 1 capital ratio | ≥ 9% | 23.9% |
| Capital adequacy ratio | ≥ 12% | 23.9% |
| Liquidity ratio | ≥ 25% | 30.2% |
| Foreign currency open position ratio (single currency) | < ±15% | 7.2% |
| Foreign currency open position ratio (total) | < ±30% | 14.5% |
| LOANS AND ADVANCES TO RELATED PARTIES | CATEGORY OF ASSETS | BALANCE (MNT million) |
PERCENT OF TOTAL EQUITY | |
| 1 | Loans and advances to a related party (less than 5% of total equity) | 3.3% | ||
| 1.1 | Bank shareholders | – | – | – |
| 1.2 | Key management personnel | – | – | – |
| 1.3 | Other related parties | Loan | 6,780 | 3.3% |
| 2 | Total loans and advances to related parties (less than 20% of total equity) | 11.2% | ||
| 2.1 | Bank shareholders | Loan | 100 | 0.0% |
| 2.2 | Key management personnel | Loan | 1,125 | 0.5% |
| 2.3 | Other related parties | Loan | 21,805 | 10.6% |