STATEMENT OF FINANCIAL POSITION
(MNT million)
| 1 | ASSETS | ||
| 1.1 | Cash and cash equivalents | 328,921 | |
| 1.2 | Due from banks and financial institutions | 78,448 | |
| 1.3 | Financial investments | 62,678 | |
| 1.4 | Loans and advances to customers (net) | 671,768 | |
| 1.4.1 | Performing loans | 632,883 | |
| 1.4.2 | Non-performing loans | 62,023 | |
| 1.4.3 | Deferred loan payment | (159) | |
| 1.4.4 | Accrued interest receivable | 15,013 | |
| 1.4.5 | Loan loss provision | (37,992) | |
| 1.5 | Derivative financial assets | 2,443 | |
| 1.6 | Other financial assets | 318 | |
| 1.7 | Other non-financial assets | 10,065 | |
| 1.8 | Fixed assets | 19,603 | |
| 1.9 | Properties held for sale | 26,184 | |
| 1.10 | Intangible assets | 13,067 | |
| 1.11 | Total assets | 1,213,495 | |
| 2 | LIABILITIES | ||
| 2.1 | Current accounts | 92,072 | |
| 2.2 | Savings accounts | 482,662 | |
| 2.3 | Due to banks and financial institutions | 368,298 | |
| 2.4 | Other funds | 47,667 | |
| 2.5 | Derivative financial liabilities | 3,409 | |
| 2.6 | Other liabilities | 22,488 | |
| 2.7 | Total liabilities | 1,016,596 | |
| 3 | EQUITY | ||
| 3.1 | Share capital | 146,474 | |
| 3.2 | Share premium | 15,647 | |
| 3.3 | Treasury shares | (7,032) | |
| 3.4 | Retained earnings | 41,711 | |
| 3.5 | Other reserves | 99 | |
| 3.6 | Total equity | 196,899 | |
| 4 | TOTAL LIABILITIES AND EQUITY | 1,213,495 | |
(MNT million)
| OFF BALANCE SHEET | |||
| Contingencies and commitments (net) | 16,760 | ||
INCOME STATEMENT
(MNT million)
| 1 | Interest income | 117,629 | |
| 1.1 | From Bank of Mongolia | 1,848 | |
| 1.2 | From banks and financial institutions | 3,404 | |
| 1.3 | From securities | 7,766 | |
| 1.4 | From loans | 100,867 | |
| 1.5 | Other interest income | 3,744 | |
| 2 | Interest expense | 74,556 | |
| 2.1 | Interest expense on current accounts | 1,878 | |
| 2.2 | Interest expense on savings accounts | 61,858 | |
| 2.3 | Interest expense on borrowed funds | 2,933 | |
| 2.4 | Interest expense on securities | 1,051 | |
| 2.5 | Other interest expenses | 6,836 | |
| 3 | Net interest income (1-2) | 43,073 | |
| 4 | Provision expense | 8,831 | |
| 4.1 | Deposits at banks and financial institutions | 252 | |
| 4.2 | Securities | 40 | |
| 4.3 | Loans | 8,539 | |
| 5 | Net income after provision (3-4) | 34,242 | |
| 6 | Other income | 31,858 | |
| 6.1 | Non-interest income | 31,115 | |
| 6.1.1 | Trading income | 14,230 | |
| 6.1.2 | Foreign exchange and revaluation income | 15,272 | |
| 6.1.3 | Fees and commission income | 1,307 | |
| 6.1.4 | Other non-interest income | 306 | |
| 6.2 | Other income, gain | 743 | |
| 7 | Other expenses | 53,991 | |
| 7.1 | Non-interest expenses | 53,762 | |
| 7.1.1 | Other provision expense | 381 | |
| 7.1.2 | Trading expense | 10,974 | |
| 7.1.3 | Foreign exchange and revaluation expense | 14,939 | |
| 7.1.4 | Fees and commission expense | 1,499 | |
| 7.1.5 | Other operating expenses | 25,969 | |
| 7.2 | Other expenses, losses | 229 | |
| 8 | Profit Before Tax (5+6-7) | 12,109 | |
| 9 | Income tax expense | 1,484 | |
| 10 | Net profit for the year (8-9) | 10,625 | |
| 11 | Other comprehensive income | 52 | |
| 12 | Total comprehensive income for the year (10+11) | 10,677 | |
| PRUDENTIAL RATIOS BY THE BANK OF MONGOLIA | LIMIT | PERFORMANCE |
| Tier 1 capital ratio |
≥ 9% |
22.5% |
| Capital adequacy ratio |
≥ 12% |
22.5% |
| Liquidity ratio |
≥ 25% |
33.8% |
| Foreign currency open position ratio (single currency) |
< ±15% |
-2.9% |
| Foreign currency open position ratio (total) |
< ±30% |
-8.1% |
|
LOANS AND ADVANCES TO RELATED PARTIES |
CATEGORY OF ASSETS | BALANCE (MNT million) |
PERCENT OF TOTAL EQUITY |
|
| 1 | Loans and advances to a related party (less than 5% of total equity) |
3.2% |
||
| 1.1 | Bank shareholders |
– |
– |
0.0% |
| 1.2 | Key management personnel |
– |
– |
0.0% |
| 1.3 | Other related parties |
Loan |
6,351 |
3.2% |
| 2 | Total loans and advances to related parties (less than 20% of total equity) |
12.4% |
||
| 2.1 | Bank shareholders |
Loan |
100 |
0.1% |
| 2.2 | Key management personnel |
Loan |
404 |
0.2% |
| 2.3 | Other related parties |
Loan |
23,907 |
12.1% |