STATEMENT OF FINANCIAL POSITION
(MNT million)
| 1 | ASSETS | ||
| 1.1 | Cash and cash equivalents | 313,498 | |
| 1.2 | Due from banks and financial institutions | 75,269 | |
| 1.3 | Financial investments | 89,237 | |
| 1.4 | Loans and advances to customers (net) | 567,373 | |
| 1.4.1 | Performing loans | 508,338 | |
| 1.4.2 | Non-performing loans | 76,442 | |
| 1.4.3 | Deferred loan payment | (134) | |
| 1.4.4 | Accrued interest receivable | 14,405 | |
| 1.4.5 | Loan loss provision | (31,678) | |
| 1.5 | Derivative financial assets | 4,412 | |
| 1.6 | Other financial assets | 536 | |
| 1.7 | Other non-financial assets | 19,452 | |
| 1.8 | Fixed assets | 24,351 | |
| 1.9 | Intangible assets | 10,401 | |
| 1.10 | Total assets | 1,104,529 | |
| 2 | LIABILITIES | ||
| 2.1 | Current accounts | 90,942 | |
| 2.2 | Savings accounts | 439,542 | |
| 2.3 | Due to banks and financial institutions | 339,762 | |
| 2.4 | Other funds | 20,703 | |
| 2.5 | Derivative financial liabilities | 5,743 | |
| 2.6 | Other liabilities | 18,021 | |
| 2.7 | Total liabilities | 914,713 | |
| 3 | EQUITY | ||
| 3.1 | Share capital | 146,474 | |
| 3.2 | Share premium | 15,647 | |
| 3.3 | Treasury shares | (7,032) | |
| 3.5 | Retained earnings | 34,670 | |
| 3.6 | Other reserves | 57 | |
| 3.6 | Total equity | 189,816 | |
| 4 | TOTAL LIABILITIES AND EQUITY | 1,104,529 | |
(MNT million)
| OFF BALANCE SHEET | |||
| Contingencies and commitments (net) | 9,149 | ||
INCOME STATEMENT
| 1 | Interest income | 28,666 | |
| 1.1 | From Bank of Mongolia | 1,450 | |
| 1.2 | From banks and financial institutions | 714 | |
| 1.3 | From securities | 1,801 | |
| 1.4 | From loans | 22,442 | |
| 1.5 | Other interest income | 2,259 | |
| 2 | Interest expense | 17,630 | |
| 2.1 | Interest expense on current accounts | 436 | |
| 2.2 | Interest expense on savings accounts | 13,279 | |
| 2.3 | Interest expense on borrowed funds | 536 | |
| 2.4 | Interest expense on securities | 490 | |
| 2.5 | Other interest expenses | 2,889 | |
| 3 | Net interest income (1-2) | 11,036 | |
| 4 | Provision expense | 2,168 | |
| 4.1 | Deposits at banks and financial institutions | – | |
| 4.2 | Securities | – | |
| 4.3 | Loans | 2,168 | |
| 5 | Net income after provision (3-4) | 8,868 | |
| 6 | Other income | 7,141 | |
| 6.1 | Non-interest income | 7,081 | |
| 6.1.1 | Trading income | 2,262 | |
| 6.1.2 | Foreign exchange and revaluation income | 4,365 | |
| 6.1.3 | Fees and commission income | 409 | |
| 6.1.4 | Other non-interest income | 45 | |
| 6.2 | Other income, gain | 60 | |
| 7 | Other expenses | 12,273 | |
| 7.1 | Non-interest expenses | 12,242 | |
| 7.1.1 | Other provision expense | 158 | |
| 7.1.2 | Trading expense | 2,407 | |
| 7.1.3 | Foreign exchange and revaluation expense | 3,082 | |
| 7.1.4 | Fees and commission expense | 472 | |
| 7.1.5 | Other operating expenses | 6,123 | |
| 7.2 | Other expenses, losses | 31 | |
| 8 | Profit Before Tax (5+6-7) | 3,736 | |
| 9 | Income tax expense | 200 | |
| 10 | Net profit for the year (8-9) | 3,536 | |
| 11 | Other comprehensive income | – | |
| 12 | Total comprehensive income for the year (10+11) | 3,536 | |
| PRUDENTIAL RATIOS BY THE BANK OF MONGOLIA | LIMIT | PERFORMANCE | ||
| Tier 1 capital ratio | ≥ 9% | 26.7% | ||
| Capital adequacy ratio | ≥ 12% | 26.7% | ||
| Liquidity ratio | ≥ 25% | 37.6% | ||
| Foreign currency open position ratio (single currency) | < ±15% | 4.8% | ||
| Foreign currency open position ratio (total) | < ±30% | 5.2% | ||
|
LOANS AND ADVANCES TO RELATED PARTIES |
CATEGORY OF ASSETS | BALANCE (MNT million) |
PERCENT OF TOTAL EQUITY |
|
| 1 | Loans and advances to a related party (less than 5% of total equity) |
3.3% |
||
| 1.1 | Bank shareholders |
– |
– |
– |
| 1.2 | Key management personnel |
– |
– |
– |
| 1.3 | Other related parties |
Loan |
6,315 |
3.3% |
| 2 | Total loans and advances to related parties (less than 20% of total equity) |
14.3% |
||
| 2.1 | Bank shareholders |
Loan |
100 |
0.1% |
| 2.2 | Key management personnel |
Loan |
1,344 |
0.7% |
| 2.3 | Other related parties |
Loan |
25,636 |
13.5% |