| Car loans | Auto loan | Auto Loan (Partnership terms with Monkhada LLC) | |
| Loan amount | The amount shall not exceed the total purchase price of the vehicle | ||
| Terms | Up to 96 months | ||
| Loan interest /month/ | 1.7% – 2.1% | 1.8% | |
| Loan interest /annual/ | 20.4% – 25.2% | 21.6% | |
| Service Fees | 1.0% | 0.4% of the disbursed loan amount, capped at MNT 400,000 | |
| Increased interest | The increased interest rate is equal to 20% of the principal interest rate | ||
| Collateral | Purchased vehicle | ||
| Down payment | 10%-30% | ||
| Supplier’s Fee | 1.0% | ||
| Application Fee | 10,000 MNT | ||
| Benefits of Changes to the Original Loan Term | Loan balance up to 1% /Maximum amount 1,000,000/ | ||
| Other | It is required to purchase cars from the supplier organization with which the “Cooperation Agreement” has been concluded. | ||
| Credit database reference fee | Citizen – 1,000 MNT, Organization – 1,000 MNT | ||
Actual cost /annual/: 21.26%-26.08%