Banner SP
TransBank has continuously delivered innovative products and services that meet international standards, contributing not only to the advancement of Mongolia’s banking and financial sector but also to enhancing value for its customers.
As part of this commitment, the Bank is pleased to officially launch the “Splendor Plus” UnionPay card, designed with a modern, minimalist aesthetic and offering seamless, borderless payment solutions for its valued cardholders.
The “Splendor Plus” card, a true embodiment of prestige and reliability, is a premium offering tailored for individuals who frequently travel abroad, actively engage in e-commerce, as well as entrepreneurs and business professionals.
One of its key advantages lies in enabling fast and secure transactions worldwide, while also providing highly competitive benefits for purchases made within the Chinese market, including leading e-commerce platforms in the People’s Republic of China.
TransBank offers exclusive benefits to customers who apply for the “Splendor Plus” card. Cardholders can receive 5% cashback on purchases made via POS terminals while traveling in China, as well as on transactions conducted through Chinese e-commerce websites, valid through May 14, 2026. During the campaign period, the maximum cashback amount per customer is capped at MNT 200,000 per month. Cashback rewards will be automatically credited to the card account used for the transaction on the next business day after the transaction date.
Cardholder Benefits :
Card Application Process
For more detailed information about the Splendor Plus card, please click here.
Splendor Plus – Borderless Payment.
(MNT million)
| STATEMENT OF FINANCIAL POSITION | 2025/12/31 | 2026/03/31 | |
| 1 | ASSETS | ||
| 1.1 | Cash and cash equivalents | 443,418 | 514,052 |
| 1.2 | Due from banks and financial institutions | 169,648 | 204,964 |
| 1.3 | Financial investments | 54,353 | 466,998 |
| 1.3.1 | Investments in subsidiaries and associates | – | – |
| 1.4 | Loans and advances to customers (net) | 885,930 | 932,147 |
| 1.4.1 | Performing loans | 838,495 | 866,663 |
| 1.4.2 | Non-performing loans | 77,638 | 87,719 |
| 1.4.3 | Deferred loan payment | (226) | (251) |
| 1.4.4 | Accrued interest receivable | 23,529 | 28,923 |
| 1.4.5 | Loan loss provision | (53,506) | (50,907) |
| 1.5 | Derivative financial assets | 438 | 1,353 |
| 1.6 | Other financial assets | 6,948 | 6,388 |
| 1.7 | Other non-financial assets | 29,933 | 53,321 |
| 1.8 | Fixed assets | 13,886 | 14,987 |
| 1.9 | Investment property | – | – |
| 1.10 | Properties held for sale | 50,916 | 70,776 |
| 1.11 | Intangible assets | 12,221 | 11,811 |
| 1.12 | Total assets | 1,667,691 | 2,276,797 |
| 2 | LIABILITIES | ||
| 2.1 | Current accounts | 185,080 | 140,223 |
| 2.2 | Savings accounts | 955,654 | 1,155,823 |
| 2.3 | Due to banks and financial institutions | 209,521 | 228,853 |
| 2.4 | Other funds | 73,368 | 485,081 |
| 2.5 | Other liabilities | 17,558 | 36,787 |
| 2.6 | Total liabilities | 1,441,181 | 2,046,767 |
| 3 | EQUITY | ||
| 3.1 | Share capital | 146,474 | 146,474 |
| 3.2 | Share premium | 15,645 | 15,645 |
| 3.3 | Treasury shares | (7,032) | (7,032) |
| 3.4 | Revaluation reserves | – | – |
| 3.5 | Retained earnings | 71,359 | 74,879 |
| 3.6 | Other reserves | 64 | 64 |
| 3.7 | Total equity | 226,510 | 230,030 |
| 4 | TOTAL LIABILITIES AND EQUITY | 1,667,691 | 2,276,797 |
(MNT million)
| OFF BALANCE SHEET | ||
| Contingencies and commitments (net) | 16,760 | 35,757 |
(MNT million)
| INCOME STATEMENT | 2025/12/31 | 2026/03/31 | |
| 1 | Interest income | 175,978 | 55,508 |
| 1.1 | From Bank of Mongolia | 144 | 14 |
| 1.2 | From banks and financial institutions | 593 | 51 |
| 1.3 | From securities | 15,101 | 11,542 |
| 1.4 | From loans | 157,860 | 43,856 |
| 1.5 | Other interest income | 2,280 | 45 |
| 2 | Interest expense | 123,102 | 47,181 |
| 2.1 | Interest expense on current accounts | 2,639 | 843 |
| 2.2 | Interest expense on savings accounts | 106,708 | 41,685 |
| 2.3 | Interest expense on borrowed funds | 6,521 | 1,901 |
| 2.4 | Interest expense on securities | 667 | 1,379 |
| 2.5 | Other interest expenses | 6,567 | 1,373 |
| 3 | Net interest income (1-2) | 52,876 | 8,327 |
| 4 | Provision expense | 1,732 | – |
| 5 | Net income after provision (3-4) | 51,144 | 8,327 |
| 6 | Other income | 35,731 | 17,331 |
| 6.1 | Non-interest income | 35,495 | 17,326 |
| 6.1.1 | Trading income | 11,761 | 4,303 |
| 6.1.2 | Foreign exchange and revaluation income | 20,430 | 9,793 |
| 6.1.3 | Fees and commission income | 2,157 | 521 |
| 6.1.4 | Other non-interest income | 1,147 | 2,709 |
| 6.2 | Other income, gain | 236 | 5 |
| 7 | Other expenses | 62,458 | 21,735 |
| 7.1 | Non-interest expenses | 61,763 | 21,710 |
| 7.1.1 | Other provision expense | 1,708 | 22 |
| 7.1.2 | Trading expense | 8,225 | 1,793 |
| 7.1.3 | Foreign exchange and revaluation expense | 18,108 | 10,893 |
| 7.1.4 | Fees and commission expense | 1,712 | 599 |
| 7.1.5 | Other operating expenses | 32,010 | 8,403 |
| 7.2 | Other expenses, losses | 695 | 25 |
| 8 | Profit Before Tax (5+6-7) | 24,417 | 3,923 |
| 9 | Income tax expense | 5,495 | 403 |
| 10 | Net profit for the year (8-9) | 18,922 | 3,520 |
| 11 | Other comprehensive income | 28 | – |
| 12 | Total comprehensive income for the year (10+11) | 18,950 | 3,520 |
| PRUDENTIAL RATIOS BY THE BANK OF MONGOLIA | LIMIT | PERFORMANCE |
| Tier 1 capital ratio | ≥ 9% | 18.8% |
| Capital adequacy ratio | ≥ 12% | 18.8% |
| Liquidity ratio | ≥ 25% | 45.3% |
| Foreign currency open position ratio (single currency) | < ±15% | -5.6% |
| Foreign currency open position ratio (total) | < ±30% | -9.7% |
| LOANS AND ADVANCES TO RELATED PARTIES | CATEGORY OF ASSETS | BALANCE (MNT million) | PERCENT OF TOTAL EQUITY | |
| 1 | Loans and advances to a related party (less than 5% of total equity) | |||
| 1.1 | Bank shareholders | – | – | – |
| 1.2 | Key management personnel | – | – | – |
| 1.3 | Other related parties | Loan | 4,782 | 2.1% |
| 2 | Total loans and advances to related parties (less than 20% of total equity) | |||
| 2.1 | Bank shareholders | Loan | 101 | 0.0% |
| 2.2 | Key management personnel | Loan | 467 | 0.2% |
| 2.3 | Other related parties | Loan | 9,287 | 3.6% |
| Картын төрөл |
| • Дебит |
| Харилцах дансны валют | Төгрөг, Доллар, Юань, Евро |
| Элсэлтийн хураамж | 50,000 төгрөг |
| Картын хугацаа | 3 жил |
| Яаралтай карт гаргах хураамж | 5,000 төгрөг |
| Бусад банкны АТМ-с бэлэн зарлага гаргах | 500 төгрөг буюу түүнтэй тэнцэх валют |
| Бусад банкны АТМ-р үлдэгдэл шалгах | 100 төгрөг буюу түүнтэй тэнцэх валют |
| Дотоодын банкаар картын үлдэгдэл шалгах | |
| Пин код өөрчлөх /Банк, пин пад/ | 1,000 төгрөг буюу түүнтэй тэнцэх валют |
| Интернэт пин код авах, өөрчлөх /Банк/ | Шимтгэлгүй |
| Дахин захиалгын хураамж | 30,000 төгрөг |
| Нэг өдөрт хийх бэлэн зарлагын лимит | 25,000,000 төгрөг буюу түүнтэй тэнцэх валют |
| Нэг өдөрт хийх худалдан авалтын лимит | 100,000,000 төгрөг буюу түүнтэй тэнцэх валют |
| Харилцах дансны доод үлдэгдэл | 1,000 төгрөг/ 1 ам.доллар/ 1 евро / 5 юань |