Quarter-4,2021 | ||||
(in millions of MNT) | ||||
BALANCE SHEET ITEMS | 31/12/2020 | 31/12/2021 | ||
1 | ASSET | |||
1.1 | Cash and cash equivalents | 100,857 | 131,425 | |
1.2 | Due from banks and financial institutions | 7,685 | 28,907 | |
1.3 | Financial investments | 23,197 | 82,961 | |
1.4 | Loans and advances to customers (net) | 216,739 | 423,569 | |
1.4.1 | Performing loans | 211,821 | 416,828 | |
1.4.2 | Past due loans | 5,187 | 8,341 | |
1.4.3 | Non-performing loans | 14,984 | 11,722 | |
1.4.4 | Deferred loan payment | (48) | (126) | |
1.4.5 | Accrued interest receivable | 1,269 | 6,219 | |
1.4.6 | Loan Loss Provision | (16,474) | (19,415) | |
1.5 | Derivative financial assets | – | 42 | |
1.6 | Other financial assets | 150 | 54 | |
1.7 | Other non-financial assets | 1,712 | 34,360 | |
1.8 | Fixed assets (net) | 9,360 | 11,459 | |
1.9 | Intangible assets | 458 | 369 | |
1.10 | Total assets | 360,158 | 713,146 | |
2 | LIABILITIES | |||
2.1 | Current account | 9,825 | 58,149 | |
2.2 | Savings account | 78,073 | 259,022 | |
2.3 | Due to banks and financial instituitions | 132,817 | 132,947 | |
2.4 | Other deposits | 23,001 | 82,048 | |
2.5 | Derivative financial liabilities | – | 26 | |
2.6 | Other liabilities | 7,402 | 8,171 | |
2.7 | Total liabilities | 251,118 | 540,363 | |
3 | EQUITY | |||
3.1 | Share capital | 100,000 | 146,474 | |
3.2 | Revaluation surplus | 1 | 1 | |
3.3 | Retained earnings /loss/ | 8,993 | 26,170 | |
3.4 | Other reserves | 46 | 138 | |
3.5 | Total equity | 109,040 | 172,783 | |
4 | TOTAL LIABILITIES AND EQUITY | 360,158 | 713,146 | |
(in millions of MNT) | ||||
INCOME STATEMENT | 31/12/2020 | 31/12/2021 | ||
1 | Interest income | 44,737 | 50,684 | |
1.1 | From Bank of Mongolia | 326 | 132 | |
1.2 | From Other banks & financial institutions | 3,181 | 855 | |
1.3 | From securities | 3,312 | 4,493 | |
1.4 | From loans | 37,918 | 44,370 | |
1.5 | Other interest income | – | 834 | |
2 | Interest expense | 25,090 | 24,879 | |
2.1 | Interest expense on current account | 614 | – | |
2.2 | Interest expense on savings account | 21,281 | 19,963 | |
2.3 | Interest expense on borrowed funds | 576 | 1,946 | |
2.4 | Interest expense on securities | 1,959 | 1,574 | |
2.5 | Other interest expense | 660 | 1,396 | |
3 | NET INTEREST INCOME (1-2) | 19,647 | 25,805 | |
4 | Provision expenses (provision reverse income) | 7,957 | 647 | |
4.1 | Deposits at other banks and financial institutions | – | 327 | |
4.2 | Securities | – | 25 | |
4.3 | Loans | 7,957 | 295 | |
5 | Net interest income after provision [(3)-(4)] | 11,690 | 25,158 | |
6 | Other income | 6,884 | 4,249 | |
6.1 | Non-interest income | 6,355 | 4,249 | |
6.1.1 | Trading income | 5,263 | 3,393 | |
6.1.2 | Exchange and revaluation adjustment expense | 644 | 349 | |
6.1.3 | Fees and commission income | 448 | 507 | |
6.2 | Other income | 529 | – | |
7 | Other expense | 12,435 | 16,228 | |
7.1 | Non-interest expense | 12,166 | 15,360 | |
7.1.1 | Other provision expense | 264 | 2 | |
7.1.2 | Trade expense | 2,727 | 1,936 | |
7.1.3 | Exchange and revaluation adjustment expense | 394 | 428 | |
7.1.4 | Fees and commission expense | 437 | 432 | |
7.1.5 | Other operating expense | 8,344 | 12,562 | |
7.2 | Other expense (5+6-7) | 269 | 868 | |
8 | Profit Before Tax | 6,139 | 13,179 | |
9 | Income tax expense | 665 | 2,599 | |
10 | Profit After Taxes (8-9) | 5,474 | 10,580 | |
11 | Other comprehensive income | (88) | 92 | |
12 | Total comprehensive income for the year (10+11) | 5,386 | 10,672 | |
(in millions of MNT) | ||||
OFF BALANCE SHEET | 31/12/2020 | 31/12/2021 | ||
Contingencies and commitments (net) | 1,925 | 16,939 | ||
PRUDENTIAL RATIOS BY THE BANK OF MONGOLIA | Limit | 31/12/2021 | ||
Tier 1 ratio | ≥ 9% | 32.0% | ||
Capital adequacy ratio | ≥ 12% | 32.0% | ||
Liquidity | ≥ 25% | 32.9% | ||
Foreign currency open position ratio (by each currency) | < ±15% | -2.4% | ||
Foreign currency open position ratio (total) | < ±30% | -4.8% | ||
(in millions of MNT) | ||||
Related parties | Categary of assets | Balance | % in total Equity | |
1 | Loans and other equivalent asset provided to a related party (less than 5% of capital) | 4.8% | ||
1.1 | Shareholders of the Bank | – | – | 0.0% |
1.2 | Key management personnel | – | – | 0.0% |
1.3 | Other related parties | Loan | 8,267 | 4.8% |
2 | Total Loans and other equivalent asset provided to related parties (less than 20% of capital) | 18.8% | ||
2.1 | Shareholders of the Bank | Loan | 100 | 0.1% |
2.2 | Key management personnel | Loan | 283 | 0.2% |
2.3 | Other related parties | Loan | 32,153 | 18.6% |
Categories