Quarter-3,2021 | ||||
(in millions of MNT) | ||||
BALANCE SHEET ITEMS | 31/12/2020 | 30/09/2021 | ||
1 | ASSET | |||
1.1 | Cash and cash equivalents | 108,542 | 122,405 | |
1.2 | Due from banks and financial institutions | – | 25,916 | |
1.3 | Financial investments | 23,197 | 102,328 | |
1.4 | Loans and advances to customers (net) | 216,739 | 388,018 | |
1.4.1 | Performing loans | 211,821 | 382,240 | |
1.4.2 | Past due loans | 5,187 | 7,553 | |
1.4.3 | Non-performing loans | 14,984 | 12,942 | |
1.4.4 | Deferred loan payment | (48) | (122) | |
1.4.5 | Accrued interest receivable | 1,269 | 3,754 | |
1.4.6 | Loan Loss Provision | (16,474) | (18,349) | |
1.5 | Derivative financial assets | – | 157 | |
1.6 | Other financial assets | 150 | 7 | |
1.7 | Other non-financial assets | 1,712 | 6,589 | |
1.8 | Fixed assets (net) | 9,360 | 10,647 | |
1.9 | Intangible assets | 458 | 861 | |
1.10 | Total assets | 360,158 | 656,928 | |
2 | LIABILITIES | |||
2.1 | Current account | 9,825 | 23,747 | |
2.2 | Savings account | 78,073 | 222,392 | |
2.3 | Due to banks and financial instituitions | 132,817 | 127,774 | |
2.4 | Other deposits | 23,001 | 105,025 | |
2.5 | Derivative financial liabilities | – | 122 | |
2.6 | Other liabilities | 7,402 | 6,288 | |
2.7 | Total liabilities | 251,118 | 485,348 | |
3 | EQUITY | |||
3.1 | Share capital | 100,000 | 146,474 | |
3.2 | Revaluation surplus | 1 | 1 | |
3.3 | Retained earnings /loss/ | 8,993 | 25,059 | |
3.4 | Other reserves | 46 | 46 | |
3.5 | Total equity | 109,040 | 171,580 | |
4 | TOTAL LIABILITIES AND EQUITY | 360,158 | 656,928 | |
(in millions of MNT) | ||||
INCOME STATEMENT | 31/12/2020 | 9/31/2021 | ||
1 | Interest income | 44,737 | 33,296 | |
1.1 | From Bank of Mongolia | 326 | 110 | |
1.2 | From Other banks & financial institutions | 3,181 | 675 | |
1.3 | From securities | 3,312 | 2,733 | |
1.4 | From loans | 37,918 | 29,313 | |
1.5 | Other interest income | – | 465 | |
2 | Interest expense | 25,090 | 16,441 | |
2.1 | Interest expense on current account | 614 | – | |
2.2 | Interest expense on savings account | 21,281 | 13,136 | |
2.3 | Interest expense on borrowed funds | 576 | 1,375 | |
2.4 | Interest expense on securities | 1,959 | 1,018 | |
2.5 | Other interest expense | 660 | 912 | |
3 | NET INTEREST INCOME (1-2) | 19,647 | 16,855 | |
4 | Provision expenses (provision reverse income) | 7,957 | (770) | |
4.1 | Deposits at other banks and financial institutions | – | – | |
4.2 | Securities | – | – | |
4.3 | Loans | 7,957 | (770) | |
5 | Net interest income after provision [(3)-(4)] | 11,690 | 17,625 | |
6 | Other income | 6,884 | 3,021 | |
6.1 | Non-interest income | 6,355 | 2,952 | |
6.1.1 | Trading income | 5,263 | 2,544 | |
6.1.2 | Exchange and revaluation adjustment expense | 644 | 179 | |
6.1.3 | Fees and commission income | 448 | 229 | |
6.2 | Other income | 529 | 69 | |
7 | Other expense | 12,435 | 9,681 | |
7.1 | Non-interest expense | 12,166 | 9,432 | |
7.1.1 | Other provision expense | 264 | 1 | |
7.1.2 | Trade expense | 2,727 | 1,507 | |
7.1.3 | Exchange and revaluation adjustment expense | 394 | 258 | |
7.1.4 | Fees and commission expense | 437 | 239 | |
7.1.5 | Other operating expense | 8,344 | 7,427 | |
7.2 | Other expense (5+6-7) | 269 | 249 | |
8 | Profit Before Tax | 6,139 | 10,965 | |
9 | Income tax expense | 665 | 1,499 | |
10 | Profit After Taxes (8-9) | 5,474 | 9,466 | |
11 | Other comprehensive income | (88) | – | |
12 | Total comprehensive income for the year (10+11) | 5,386 | 9,466 | |
(in millions of MNT) | ||||
OFF BALANCE SHEET | 31/12/2020 | 9/31/2021 | ||
Contingencies and commitments (net) | 1,925 | 15,616 | ||
PRUDENTIAL RATIOS BY THE BANK OF MONGOLIA | Limit | 9/31/2021 | ||
Tier 1 ratio | ≥ 9% | 35.3% | ||
Capital adequacy ratio | ≥ 12% | 35.3% | ||
Liquidity | ≥ 25% | 35.4% | ||
Foreign currency open position ratio (by each currency) | < ±15% | -4.3% | ||
Foreign currency open position ratio (total) | < ±30% | -4.4% | ||
(in millions of MNT) | ||||
Related parties | Categary of assets | Balance | % in total Equity | |
1 | Loans and other equivalent asset provided to a related party (less than 5% of capital) | 4.8% | ||
1.1 | Shareholders of the Bank | – | – | 0.0% |
1.2 | Key management personnel | – | – | 0.0% |
1.3 | Other related parties | Loan | 8,270 | 4.8% |
2 | Total Loans and other equivalent asset provided to related parties (less than 20% of capital) | 13.5% | ||
2.1 | Shareholders of the Bank | Loan | 100 | 0.1% |
2.2 | Key management personnel | Loan | 177 | 0.1% |
2.3 | Other related parties | Loan | 22,856 | 13.3% |
Categories