Quarter-2,2021 | ||||
(in millions of MNT) | ||||
BALANCE SHEET ITEMS | 31/12/2020 | 30/06/2021 | ||
1 | ASSET | |||
1.1 | Cash and cash equivalents | 108,542 | 73,555 | |
1.2 | Due from banks and financial institutions | – | 14,604 | |
1.3 | Financial investments | 23,197 | 53,077 | |
1.4 | Loans and advances to customers (net) | 216,739 | 257,394 | |
1.4.1 | Performing loans | 211,821 | 250,672 | |
1.4.2 | Past due loans | 5,187 | 7,539 | |
1.4.3 | Non-performing loans | 14,984 | 12,537 | |
1.4.4 | Deferred loan payment | (48) | (67) | |
1.4.5 | Accrued interest receivable | 1,269 | 1,946 | |
1.4.6 | Loan Loss Provision | (16,474) | (15,233) | |
1.5 | Derivative financial assets | – | 29 | |
1.6 | Other financial assets | 150 | 6 | |
1.7 | Other non-financial assets | 1,712 | 5,236 | |
1.8 | Fixed assets (net) | 9,360 | 10,306 | |
1.9 | Intangible assets | 458 | 390 | |
1.10 | Total assets | 360,158 | 414,597 | |
2 | LIABILITIES | |||
2.1 | Current account | 9,825 | 9,372 | |
2.2 | Savings account | 78,073 | 132,362 | |
2.3 | Due to banks and financial instituitions | 132,817 | 94,244 | |
2.4 | Other deposits | 23,001 | 54,364 | |
2.5 | Derivative financial liabilities | – | 22 | |
2.6 | Other liabilities | 7,402 | 8,436 | |
2.7 | Total liabilities | 251,118 | 298,800 | |
3 | EQUITY | |||
3.1 | Share capital | 100,000 | 100,000 | |
3.2 | Revaluation surplus | 1 | 1 | |
3.3 | Retained earnings /loss/ | 8,993 | 15,750 | |
3.4 | Other reserves | 46 | 46 | |
3.5 | Total equity | 109,040 | 115,797 | |
4 | TOTAL LIABILITIES AND EQUITY | 360,158 | 414,597 | |
(in millions of MNT) | ||||
INCOME STATEMENT | 31/12/2020 | 30/06/2021 | ||
1 | Interest income | 44,737 | 19,855 | |
1.1 | From Bank of Mongolia | 326 | 97 | |
1.2 | From Other banks & financial institutions | 3,181 | 537 | |
1.3 | From securities | 3,312 | 1,398 | |
1.4 | From loans | 37,918 | 17,755 | |
1.5 | Other interest income | – | 68 | |
2 | Interest expense | 25,090 | 9,486 | |
2.1 | Interest expense on current account | 614 | – | |
2.2 | Interest expense on savings account | 21,281 | 7,675 | |
2.3 | Interest expense on borrowed funds | 576 | 862 | |
2.4 | Interest expense on securities | 1,959 | 544 | |
2.5 | Other interest expense | 660 | 405 | |
3 | NET INTEREST INCOME (1-2) | 19,647 | 10,369 | |
4 | Provision expenses (provision reverse income) | 7,957 | – | |
4.1 | Deposits at other banks and financial institutions | – | – | |
4.2 | Securities | – | – | |
4.3 | Loans | 7,957 | – | |
5 | Net interest income after provision [(3)-(4)] | 11,690 | 10,369 | |
6 | Other income | 6,884 | 3,134 | |
6.1 | Non-interest income | 6,355 | 3,121 | |
6.1.1 | Trading income | 5,263 | 1,699 | |
6.1.2 | Exchange and revaluation adjustment expense | 644 | 77 | |
6.1.3 | Fees and commission income | 448 | 104 | |
6.1.4 | Other non-interest income | – | 1,241 | |
6.2 | Other income | 529 | 13 | |
7 | Other expense | 12,435 | 5,747 | |
7.1 | Non-interest expense | 12,166 | 5,675 | |
7.1.1 | Other provision expense | 264 | 1 | |
7.1.2 | Trade expense | 2,727 | 936 | |
7.1.3 | Exchange and revaluation adjustment expense | 394 | 167 | |
7.1.4 | Fees and commission expense | 437 | 183 | |
7.1.5 | Other operating expense | 8,344 | 4,388 | |
7.2 | Other expense (5+6-7) | 269 | 72 | |
8 | Profit Before Tax | 6,139 | 7,756 | |
9 | Income tax expense | 665 | 999 | |
10 | Profit After Taxes (8-9) | 5,474 | 6,757 | |
11 | Other comprehensive income | (88) | – | |
12 | Total comprehensive income for the year (10+11) | 5,386 | 6,757 | |
(in millions of MNT) | ||||
OFF BALANCE SHEET | 31/12/2020 | 30/06/2021 | ||
Contingencies and commitments (net) | 1,925 | 6,506 | ||
PRUDENTIAL RATIOS BY THE BANK OF MONGOLIA | Limit | 30/06/2021 | ||
Tier 1 ratio | ≥ 9% | 35.9% | ||
Capital adequacy ratio | ≥ 12% | 35.9% | ||
Liquidity | ≥ 20% | 31.3% | ||
Foreign currency open position ratio (by each currency) | < ±15% | 1.0% | ||
Foreign currency open position ratio (total) | < ±30% | -7.3% | ||
(in millions of MNT) | ||||
Related parties | Categary of assets | Balance | % in total Equity | |
1 | Loans and other equivalent asset provided to a related party (less than 5% of capital) | 4.8% | ||
1.1 | Shareholders of the Bank | Loan | 5,541 | 4.8% |
1.2 | Key management personnel | – | – | 0.0% |
1.3 | Other related parties | – | – | 0.0% |
2 | Total Loans and other equivalent asset provided to related parties (less than 20% of capital) | 4.9% | ||
2.1 | Shareholders of the Bank | Loan | 5,541 | 4.8% |
2.2 | Key management personnel | Loan | 143 | 0.1% |
Categories