Quarter-2,2016 | |||
FINANCIAL STATEMENT | |||
(in thousand of MNT) | |||
FINANCIAL STATEMENT | 06/30/2016 | ||
ASSET | |||
Cash and cash equivalents | 6,859.35 | ||
Due from banks | 16,895.05 | ||
Financial investments | 9,140.00 | ||
Loans and advances to customers (net) | 7,804,425.47 | ||
Foreclosed assets /net/ | 1,181,325.00 | ||
Other financial assets | 290,922.49 | ||
Fixed assets (net) | 737,276.29 | ||
Intangible assets | 1,132.08 | ||
Total assets | 10,047,975.73 | ||
LIABILITIES | |||
Current account | 109,558.12 | ||
Savings | 28,307.34 | ||
Other liabilities | 98,787.01 | ||
Total liabilities | 236,652.48 | ||
EQUITY | |||
Ordinary shares | 16,000,000.00 | ||
Revaluation surplus | 16,353.39 | ||
Other components of equity | 27,946.69 | ||
Retained earnings /loss/ | (6,232,976.82) | ||
Total equity | 9,811,323.26 | ||
TOTAL LIABILITIES AND EQUITY | 10,047,975.73 | ||
INCOME STATEMENT | |||
(in thousand of MNT) | |||
INCOME STATEMENT | 06/30/2016 | ||
Interest income | 7,844.54 | ||
Interest expense | 952.90 | ||
NET INTEREST INCOME (1-2) | 6,891.64 | ||
Net trading gain/loss | (0.02) | ||
Foreign currency revaulation gain/loss | 538.44 | ||
Other operating income | 283,040.96 | ||
Non-interest income | 283,579.38 | ||
Net operating income | 290,471.02 | ||
Other operating expense | 245,992.93 | ||
Profit/loss before provision | 44,478.10 | ||
Provision expense | 139,357.60 | ||
Net operating gain/loss | (94,879.50) | ||
Non-operating income | |||
Non-operating expense | 416.88 | ||
Profit Before Tax | (95,296.38) | ||
Income tax expense | |||
Net profit | (95,296.38) | ||
PREDENTIAL RATIOS BY THE BANK OF MONGOLIA | Limit | 06/30/2016 | |
Capital adequacy ratio | ≥ 12% | 44.7% | |
Tier 1 ratio | ≥ 9% | 44.5% | |
Liquidity | ≥ 25% | 10.0% | |
Foreign currency open position ratio (by each currency) | < ±15% | -1.1% | |
Foreign currency open position ratio (total) | < ±40% | -0.9% | |
Consentration risk of credit ratio <20% | <20% | 20.4% | |
Related party’s debt to equity ratio <5% | <5% | 1.2% |
Categories