Quarter-1,2016 | |||
FINANCIAL STATEMENT | |||
(in thousand of MNT) | |||
FINANCIAL STATEMENT | 03/31/2016 | ||
ASSET | |||
Cash and cash equivalents | 11,314.60 | ||
Due from banks | 13,559.94 | ||
Financial investments | 9,140.00 | ||
Loans and advances to customers (net) | 7,118,781.73 | ||
Foreclosed assets /net/ | 1,181,325.00 | ||
Other financial assets | 291,311.51 | ||
Fixed assets (net) | 752,873.90 | ||
Intangible assets | 1,197.40 | ||
Total assets | 9,379,504.07 | ||
LIABILITIES | |||
Current account | 88,052.03 | ||
Savings | 27,423.81 | ||
Other liabilities | 95,703.04 | ||
Total liabilities | 211,178.88 | ||
EQUITY | |||
Ordinary shares | 16,000,000.00 | ||
Revaluation surplus | 16,353.39 | ||
Other components of equity | 27,946.69 | ||
Retained earnings /loss/ | (6,875,974.88) | ||
Total equity | 9,168,325.19 | ||
TOTAL LIABILITIES AND EQUITY | 9,379,504.07 | ||
INCOME STATEMENT | |||
(in thousand of MNT) | |||
INCOME STATEMENT | 03/31/2016 | ||
Interest income | 4,868.11 | ||
Interest expense | 474.18 | ||
NET INTEREST INCOME (1-2) | 4,393.93 | ||
Net trading gain/loss | – | ||
Foreign currency revaulation gain/loss | (1,358.02) | ||
Other operating income | 8,867.67 | ||
Non-interest income | 7,509.65 | ||
Net operating income | 11,903.58 | ||
Other operating expense | 112,944.00 | ||
Profit/loss before provision | (101,040.42) | ||
Provision expense | 637,134.27 | ||
Net operating gain/loss | (738,174.69) | ||
Non-operating income | |||
Non-operating expense | 119.76 | ||
Profit Before Tax | (738,294.45) | ||
Income tax expense | |||
Net profit | (738,294.45) | ||
PREDENTIAL RATIOS BY THE BANK OF MONGOLIA | Limit | 03/31/2016 | |
Capital adequacy ratio | ≥ 12% | 33.86% | |
Tier 1 ratio | ≥ 9% | 33.69% | |
Liquidity | ≥ 25% | 11.66% | |
Foreign currency open position ratio (by each currency) | < ±15% | -1.30% | |
Foreign currency open position ratio (total) | < ±40% | -1.10% | |
Consentration risk of credit ratio <20% | <20% | 21.81% | |
Related party’s debt to equity ratio <5% | <5% | 1.27% |
Categories