Quarter-4,2017 | |||
FINANCIAL STATEMENT | |||
(in thousands of MNT) | |||
Items | 12/31/2017 | ||
1 | ASSET | ||
1.1 | Cash and cash equivalents | 92,374,661.95 | |
1.2 | Due from banks | ||
1.3 | Financial investments (available for sale) | 36,950,056.54 | |
1.3.1 | Investmens in associates | – | |
1.4 | Loans and advances to customers (net) | 70,483,770.64 | |
1.4.1 | Performing loans | 70,498,854.50 | |
1.4.2 | Non-performing loans | – | |
1.4.6 | Deferred loan payment | – | |
1.4.7 | Accrued interest receivable | 337,410.42 | |
1.4.8 | (Loan Loss Provision) | (352,494.27) | |
1.5 | Derivative financial assets | – | |
1.6 | Other financial assets | – | |
1.7 | Other non-financial assets | 963,714.36 | |
1.8 | Fixed assets (net) | 1,734,329.33 | |
1.9 | Real estate for investment | – | |
1.10 | Assets for sale | – | |
1.11 | Intangible assets | 540,031.13 | |
1.12 | Total assets | 203,046,563.95 | |
2 | LIABILITIES | ||
2.1 | Current account | 225,247.43 | |
2.2 | Savings | 29,095.80 | |
2.3 | Due to banks & financial instituitions | 109,986,762.71 | |
2.4 | Other deposits | 37,000,000.00 | |
2.5 | Other liabilities | 10,382,219.37 | |
2.10 | Total liabilities | 157,623,325.30 | |
3 | EQUITY | ||
3.1 | Share capital | 50,000,000.00 | |
3.2 | Share premium | – | |
3.3 | Treasury stock | – | |
3.4 | Revaluation surplus | 571.18 | |
3.5 | Retained earnings | (4,605,279.22) | |
3.6 | Other reserves | 27,946.69 | |
3.7 | Total equity | 45,423,238.65 | |
4 | TOTAL LIABILITIES AND EQUITY | 203,046,563.95 | |
INCOME STATEMENT | |||
(in thousands of MNT) | |||
Items | 12/31/2017 | ||
1 | Interest income | 3,504,839.66 | |
1.1 | from Bank of Mongolia | 81,660.11 | |
1.2 | From Other banks & financial institutions | 8,348.17 | |
1.3 | from BoM securities | 845,570.89 | |
1.4 | Loan interest income | 2,569,260.49 | |
1.5 | Other interest income | – | |
2 | Interest expense | 825,381.56 | |
2.1 | Interests paid to Current account | 93,803.09 | |
2.2 | Interests paid to Savings | 659,187.64 | |
2.3 | Interest paid to Borrowed fund | 10,020.77 | |
2.4 | Securities interest expense | 62,370.06 | |
2.5 | Other interest expense | – | |
3 | NET INTEREST INCOME (1-2) | 2,679,458.10 | |
4 | Provision expenses | (976,277.64) | |
4.1 | Deposits at other banks and financial sectors | – | |
4.2 | Securities | – | |
4.3 | Loans | (976,277.64) | |
5 | Net interest income after provision [(3)-(4)] | 3,655,735.74 | |
6 | Other income | 986,915.38 | |
6.1 | Non-interest income | 632,039.34 | |
6.1.1 | Trade income | – | |
6.1.2 | Exchange and revaluation adjustment expense | 5,876.73 | |
6.1.3 | Fees and commission income | 94,703.23 | |
6.1.4 | Other non-interest income | 531,459.38 | |
6.2 | Other income | 354,876.04 | |
7 | Other expense | 2,447,533.45 | |
7.1 | Non-interest expense | 2,014,954.21 | |
7.1.1 | Other provision expense | (17,135.86) | |
7.1.2 | Trade expense | 102,883.95 | |
7.1.3 | Exchange and revaluation adjustment expense | ||
7.1.4 | Fees and commission expense | 131,863.97 | |
7.1.5 | Other operating expense | 1,797,342.15 | |
7.2 | Other expense | 432,579.23 | |
8 | Net Profit Before Taxes (5+6-7) | 2,195,117.67 | |
9 | Income tax expense | 245,143.90 | |
10 | Net Profit After Taxes (8-9) | 1,949,973.77 | |
11 | Other comprehensive income | – | |
12 | Total comprehensive income for the year (10+11) | 1,949,973.77 | |
PRUDENTIAL RATIOS BY THE BANK OF MONGOLIA | |||
Ratios | Limit | Bank | |
Tier 1 ratio | ≥ 9% | 52.1% | |
Capital adequacy ratio | ≥ 12% | 52.1% | |
Liquidity | ≥ 25% | 58.6% | |
Foreign currency open position ratio (by each currency) | < ±15% | -14.7% | |
Foreign currency open position ratio (total) | < ±40% | -14.8% |
Categories