Quarter-3,2017 | |||
FINANCIAL STATEMENT | |||
(in thousands of MNT) | |||
Items | 9/30/2017 | ||
1 | ASSET | ||
1.1 | Cash and cash equivalents | 37,223,285.98 | |
1.2 | Due from banks | – | |
1.3 | Financial investments (available for sale) | 9,140.00 | |
1.3.1 | Investmens in associates | – | |
1.4 | Loans and advances to customers (net) | 24,204,597.47 | |
1.4.1 | Performing loans | 24,216,432.52 | |
1.4.2 | Non-performing loans | – | |
1.4.6 | Deferred loan payment | – | |
1.4.7 | Accrued interest receivable | 109,247.11 | |
1.4.8 | (Loan Loss Provision) | (121,082.16) | |
1.5 | Derivative financial assets | – | |
1.6 | Other financial assets | 631.17 | |
1.7 | Other non-financial assets | 672,768.56 | |
1.8 | Fixed assets (net) | 357,131.57 | |
1.9 | Real estate for investment | – | |
1.10 | Assets for sale | – | |
1.11 | Intangible assets | 517,525.62 | |
1.12 | Total assets | 62,985,080.37 | |
2 | LIABILITIES | ||
2.1 | Current account | 91,814.72 | |
2.2 | Savings | 29,494.39 | |
2.3 | Due to banks & financial instituitions | 17,337,546.37 | |
2.4 | Other deposits | – | |
2.5 | Other liabilities | 158,427.47 | |
2.10 | Total liabilities | 17,617,282.96 | |
3 | EQUITY | ||
3.1 | Share capital | 50,000,000.00 | |
3.2 | Share premium | – | |
3.3 | Treasury stock | – | |
3.4 | Revaluation surplus | 16,353.39 | |
3.5 | Retained earnings | (4,676,502.66) | |
3.6 | Other reserves | 27,946.69 | |
3.7 | Total equity | 45,367,797.41 | |
4 | TOTAL LIABILITIES AND EQUITY | 62,985,080.37 | |
INCOME STATEMENT | |||
(in thousands of MNT) | |||
Items | 9/30/2017 | ||
1 | Interest income | 1,085,342.25 | |
1.1 | from Bank of Mongolia | – | |
1.2 | From Other banks & financial institutions | 34.87 | |
1.3 | from BoM securities | 98,538.93 | |
1.4 | Loan interest income | 986,768.45 | |
1.5 | Other interest income | – | |
2 | Interest expense | 60,589.72 | |
2.1 | Interests paid to Current account | – | |
2.2 | Interests paid to Savings | 60,589.72 | |
2.3 | Interest paid to Borrowed fund | – | |
2.4 | Securities interest expense | – | |
2.5 | Other interest expense | – | |
3 | NET INTEREST INCOME (1-2) | 1,024,752.54 | |
4 | Provision expenses | 94,708.05 | |
4.1 | Deposits at other banks and financial sectors | – | |
4.2 | Securities | – | |
4.3 | Loans | 94,708.05 | |
5 | Net interest income after provision [(3)-(4)] | 930,044.48 | |
6 | Other income | 2,904,819.88 | |
6.1 | Non-interest income | 2,873,363.70 | |
6.1.1 | Trade income | 177,280.39 | |
6.1.2 | Exchange and revaluation adjustment expense | 492,055.67 | |
6.1.3 | Fees and commission income | 57,182.81 | |
6.1.4 | Other non-interest income | 2,146,844.83 | |
6.2 | Other income | 31,456.17 | |
7 | Other expense | 1,934,915.36 | |
7.1 | Non-interest expense | 1,679,168.24 | |
7.1.1 | Other provision expense | – | |
7.1.2 | Trade expense | 273,445.37 | |
7.1.3 | Exchange and revaluation adjustment expense | 443,691.94 | |
7.1.4 | Fees and commission expense | 72,104.35 | |
7.1.5 | Other operating expense | 889,926.58 | |
7.2 | Other expense | 255,747.12 | |
8 | Net Profit Before Taxes (5+6-7) | 1,899,948.99 | |
9 | Income tax expense | 21,198.67 | |
10 | Net Profit After Taxes (8-9) | 1,878,750.33 | |
11 | Other comprehensive income | – | |
12 | Total comprehensive income for the year (10+11) | 1,878,750.33 | |
PRUDENTIAL RATIOS BY THE BANK OF MONGOLIA | |||
Ratios | Limit | Bank | |
Tier 1 ratio | ≥ 9% | 110.1% | |
Capital adequacy ratio | ≥ 12% | 110.1% | |
Liquidity | ≥ 25% | 211.4% | |
Foreign currency open position ratio (by each currency) | < ±15% | 14.4% | |
Foreign currency open position ratio (total) | < ±40% | 37.3% |
Categories