Quarter-1,2017 | |||
FINANCIAL STATEMENT | |||
(in thousands of MNT) | |||
Items | 3/31/2017 | ||
1 | ASSET | ||
1.1 | Cash and cash equivalents | 2,893,336.46 | |
1.2 | Due from banks | – | |
1.3 | Financial investments (available for sale) | 9,140.00 | |
1.3.1 | Investmens in associates | – | |
1.4 | Loans and advances to customers (net) | 5,513,505.86 | |
1.4.1 | Performing loans | 1,860,000.00 | |
1.4.2 | Non-performing loans | 5,619,208.19 | |
1.4.6 | Deferred loan payment | – | |
1.4.7 | Accrued interest receivable | 12,697.94 | |
1.4.8 | (Loan Loss Provision) | (1,978,400.27) | |
1.5 | Derivative financial assets | – | |
1.6 | Other financial assets | – | |
1.7 | Other non-financial assets | 533,200.46 | |
1.8 | Fixed assets (net) | 750,332.98 | |
1.9 | Real estate for investment | – | |
1.10 | Assets for sale | – | |
1.11 | Intangible assets | 325,907.85 | |
1.12 | Total assets | 10,025,423.61 | |
2 | LIABILITIES | ||
2.1 | Current account | 103,166.43 | |
2.2 | Savings | 40,879.59 | |
2.3 | Due to banks & financial instituitions | 740.52 | |
2.4 | Other deposits | – | |
2.5 | Other liabilities | 311,496.98 | |
2.10 | Total liabilities | 456,283.52 | |
3 | EQUITY | ||
3.1 | Share capital | 16,000,000.00 | |
3.2 | Share premium | – | |
3.3 | Treasury stock | – | |
3.4 | Revaluation surplus | 16,353.39 | |
3.5 | Retained earnings | (6,475,159.98) | |
3.6 | Other reserves | 27,946.69 | |
3.7 | Total equity | 9,569,140.10 | |
4 | TOTAL LIABILITIES AND EQUITY | 10,025,423.61 | |
INCOME STATEMENT | |||
(in thousands of MNT) | |||
Items | 3/31/2017 | ||
1 | Interest income | 223,143.83 | |
1.1 | from Bank of Mongolia | – | |
1.2 | From Other banks & financial institutions | – | |
1.3 | from BoM securities | – | |
1.4 | Loan interest income | 223,143.83 | |
1.5 | Other interest income | – | |
2 | Interest expense | 691.13 | |
2.1 | Interests paid to Current account | – | |
2.2 | Interests paid to Savings | 691.13 | |
2.3 | Interest paid to Borrowed fund | – | |
2.4 | Securities interest expense | – | |
2.5 | Other interest expense | – | |
3 | NET INTEREST INCOME (1-2) | 222,452.70 | |
4 | Provision expenses | 4,621.97 | |
4.1 | Deposits at other banks and financial sectors | – | |
4.2 | Securities | – | |
4.3 | Loans | 4,621.97 | |
5 | Net interest income after provision [(3)-(4)] | 217,830.74 | |
6 | Other income | 148,657.55 | |
6.1 | Non-interest income | 148,657.55 | |
6.1.1 | Trade income | – | |
6.1.2 | Exchange and revaluation adjustment expense | 77,837.59 | |
6.1.3 | Fees and commission income | 92.25 | |
6.1.4 | Other non-interest income | 70,727.71 | |
6.2 | Other income | – | |
7 | Other expense | 286,395.27 | |
7.1 | Non-interest expense | 283,069.34 | |
7.1.1 | Other provision expense | – | |
7.1.2 | Trade expense | – | |
7.1.3 | Exchange and revaluation adjustment expense | 77,642.42 | |
7.1.4 | Fees and commission expense | 430.40 | |
7.1.5 | Other operating expense | 204,996.51 | |
7.2 | Other expense | 3,325.94 | |
8 | Net Profit Before Taxes (5+6-7) | 80,093.01 | |
9 | Income tax expense | – | |
10 | Net Profit After Taxes (8-9) | 80,093.01 | |
11 | Other comprehensive income | – | |
12 | Total comprehensive income for the year (10+11) | 80,093.01 | |
PRUDENTIAL RATIOS BY THE BANK OF MONGOLIA | |||
Ratios | Limit | Bank | |
Tier 1 ratio | ≥ 9% | 152.0% | |
Capital adequacy ratio | ≥ 12% | 152.3% | |
Liquidity | ≥ 25% | 634.1% | |
Foreign currency open position ratio (by each currency) | < ±15% | -0.3% | |
Foreign currency open position ratio (total) | < ±40% | -0.3% |
Categories