Conditions | Floating interest savings collateralized loan | |
Loan amount | The total amount of loan and interest does not exceed 90% of the term deposit | |
Loan interest rate /annual/ | Loan at branches: | |
More than MNT 1 billion/term deposit amount/ | Annual interest rate of term deposit +4% | |
MNT 500,000,001 – MNT 1 billion/term deposit amount/ | Annual interest rate of term deposit +5% | |
Up to MNT 500,000,000/term deposit amount/ | Annual interest rate of term deposit +6% | |
Currency of loan | MNT | |
Term | Determined by maturity date of term deposit | |
When there is a change in the deposit interest rate | Loan interest rates are subject to change | |
Service fee | – | |
Fee for changing the original loan terms | – | |
Loan application fee | – |
Categories