CURRENCY | AMOUNT | OUR BANK FEE | CORRESPONDENT BANK FEE |
US Dollar
|
<5,000 | 15,000 MNT | 20 USD |
5,000.01-100,000 | 25,000 MNT | ||
>100,000.01 | 35,000 MNT | ||
Guaranteed remit in full service (G-OUR) | 35-60USD | ||
US Dollar (to Korea)
|
<5,000 | 15,000 MNT | 25 USD |
5,000.01-100,000 | 25,000 MNT | ||
>100,000.01 | 35,000 MNT | ||
Euro (to Germany)
|
<2,500 | 15,000 MNT | 5 EUR |
2,500.01-12,500 | 25,000 MNT | 10 EUR | |
>12,500 | 35,000 MNT | 20 EUR | |
Euro (to other countries) | 30,000 MNT | 20 EUR | |
Chinese Yuan | <100,000 | 10,000 MNT | 50 CNY |
>100,000 | 20,000 MNT | ||
Japanese Yen | 12,000MNT+(0.3% when paying in cash) | 0.05% (minimum 2500 JPY) | |
Korean Won | 15,000MNT+(1.5%when paying in cash) | 20,000 KRW | |
Russian Ruble | 15,000MNT+(1.5%when paying in cash) | No fee | |
British Pound | 15,000MNT+(0.3%when paying in cash) | 15 GBP | |
Hong Kong Dollar | 25,000MNT+(0.3%when paying in cash) | 200 HKD | |
Swiss Franc | <5,000 | 15,000 MNT | 20 EUR (0.30% for cash transfers) |
5,000.01-100,000 | 25,000 MNT | ||
>100,000.1 | 35,000 MNT | ||
Singapore Dollar | 20,000MNT+(0.3%when paying in cash) | 25 USD | |
Turkish Lira | 15,000MNT | 100 TRY | |
Other | 32,000MNT | 35 EUR |
*Other currencies are CZK, HUF, RON, RSD and HRK.