Green Project Loans | MNT | USD | EUR |
Maximum loan amount | The maximum loan amount will be determined depending on the size of the business, capital and financial ability. | ||
Loan interest /monthly/ | 2.0%- 1.6% | 1.5% – 1.1% | 1.5%-1.1% |
Loan interest /annual/ | 24.0%-19.2% | 18.0%- 13.2% | 18.0%-13.2% |
Term |
Up to 60 months
|
Up to 36 months
|
|
Lending fees | 1% of the loan amount or the maximum amount is 1,500,000 MNT | 0.5% of the loan amount or the maximum amount is 1,500 USD or its equivalent in Euro | |
Added interest | The added interest is equal to 20% of the basic interest | ||
Fee for modification of the original loan conditions | 0% | ||
Period of exemption from principal | From 12 to 24 months | ||
Application Fee | 30,000 MNT | ||
Loan database reference fees /When loaned/ | For each inquiry during the loan investigation /Citizen, Organization/ – 1,000 MNT |
* Effective percentage rate /annual/: MNT 19.68%-24.50%