Investment loan | MNT | USD | EUR | CNY | JPY |
Maximum loan amount | The maximum loan amount will be determined depending business, capital and financial ability. At least 30% of the total investment amount shall be financed by himself. | ||||
Loan interest /month/ | 2.0%-1.6% | 1.5%-1.1% | 1.2%-0.85% | 1.2%-0.85% | 1.2%-0.85% |
Loan interest /annual/ | 24.0%-19.2% | 18.0%-13.2% | 14.4%-10.2% | 14.4%-10.2% | 14.4%-10.2% |
Term of loan | Up to 60 months | Up to 36 months | |||
Service fee | 1% of the loan amount or the maximum amount is 1,500,000 MNT | 0.5% of the loan amount or the maximum amount is 1,500 US dollars and the equivalent in EUR, CNY and JPY | |||
Increased interest | The increased interest rate is equal to 20% of the principal interest rate | ||||
Fee of changes to the original Loan Term | 0% | ||||
Period of exemption from principal | Up to 12 months | ||||
Application fee | 30,000 MNT | ||||
Credit database reference fee | For each inquiry during the loan investigation /Citizen, Organization/ – 1,000 MNT |
Categories