Terms and Conditions | UnionPay Platinum credit card |
Currency | MNT, USD |
Admission fee | 500,000 MNT |
Credit limit (minimum) | 5,000,000 MNT |
Credit limit (maximum) | 50,000,000 MNT |
Interest rate /monthly/ (purchase) | 2% |
Interest rate /monthly/ (cash withdrawal) | 2.5% |
Minimum payment | 10% |
Over limit interest rate | 5% |
Late payment charge | 1% (min 10,000 MNT, 10 USD) |
Monthly statement date | 1st |
Payment date (monthly) | 20th |
Grace period (purchase) | Up to 50 days |
Validity | 3 year |
Daily cash withdrawal limit | 50,000,000 MNT |
Daily purchase limit | 300,000,000 MNT |
Reorder fee | 250,000 MNT |
Card order fee (urgently) | 5,000 MNT |
Pin code order | 1,000 MNT or currency equivalent to 1,000 MNT |
Pin code change (at branch) | |
E-pin change (at branch) | No fee |
Balance inquiry at TransBank branch | 100 MNT or currency equivalent to 100 MNT |
To check account balance from foreign banks /AТМ/ | 0.50 USD |
Balance inquiry at other domestic banks | 100 MNT or currency equivalent to 100 MNT |
Credit Database Inquiry Fee /Inquiry/ | 1,000 MNT |
Minimum required balance | 5,000 MNT / 10 USD / 10 EUR / 50 CNY |
Categories