Collateral loan | Apartment and retail real estate collateralized loan | Private home with land – collateralized loan | Transportation vehicle collateralized loan |
Loan amount | Up to MNT 40,000,000 | Up to MNT 20,000,000 | Up to MNT 10,000,000 |
Interest rate /monthly/ | 1.6%-2.0% | ||
Interest rate /annual/ | 19.2%-24.0% | ||
Loan term | Up to 24 months | Up to 12 months | |
Service fee | 1% of the loan amount | ||
Penalty interest rate | Penalty interest rate /equivalent to 20% of base interest rate/ is added to the base interest rate | ||
Fee for changing the original loan terms | 1% of the outstanding loan / maximum MNT 1,000,000/ | ||
Loan application fee | MNT 10,000 | ||
Credit recording enquiry fee /during loan analysis procedure/ | Individual – MNT 1,000 Corporate – MNT 1,000 |
Categories