Terms | MNT | USD | EUR | CNY | JPY |
Tenors | Annual Interest rates | ||||
1 month | 10.50%* | 2.20% | 1.20% | 1.20% | 1.20% |
2 months | 10.50%* | 2.50% | 1.20% | 1.20% | 1.20% |
3-6 months | 11.00% | 4.00% | 3.60% | 4.50% | 3.30% |
7-9 months | 11.50% | 4.00% | 3.60% | 4.50% | 3.30% |
10-11 months | 12.00% | 4.00% | 3.60% | 4.50% | 3.30% |
12 months | 14.00% | 4.00% | 3.60% | 4.50% | 3.30% |
13-18 months | 14.00% | 5.00% | 3.60% | 4.50% | 3.30% |
19-24 months | 14.00% | 5.50% | – | – | – |
Interest rate upon early termination of contract /annual/ | 2.4%-4.8% | 1.2% | 0.6% | 0.6% | 0.6% |
Minimum deposit requirement | 10,000 MNT | 10 USD | 10 EUR | 100 CNY | 1,000 JPY |
Interest capitalization | – Deposit accounts with 1 to 11 months maturity earns interest at the end of the contract;
– Term deposits with 12 to 24 month maturities earns interest quarterly. |
||||
Withdrawals | – Allows you to make withdrawals from deposit account with 12 months maturity for once every 3 months for a calendar week.
– Allows you to make withdrawals from deposit account with 13 to 24 months maturity for once every 6 months for a calendar week. |
||||
Other conditions | – For deposits with a term of 13-24 months, the interest rate for deposits kept for more than 1 year shall be re-determined on the first 7 days of January of each calendar year in accordance with the general terms and conditions of interest and fees of Bank services in force at that time.
– Up to 4.00% incentive interest may be granted depending on the balance for 3-24 months MNT deposits. – Up to 3.00% incentive interest may be granted depending on the balance for 1 month MNT deposits. |
||||
Account opening fee | No fee | ||||
Savings book | Free |
Categories