BANK NAME | CURRENCY | ACCOUNT NUMBER | SWIFT CODE | LOCATION | |
AGRICULTURAL BANK OF CHINA | CNY | 6.00E+15 | ABOCCNBJ050 | HOHHOT, CHINA | |
ALFABANK | RUB | 3.01E+19 | ALFARUMM | MOSCOW, RUSSIA | |
USD | 3.01E+19 | ||||
GBP | 3.01E+19 | ||||
EUR | 3.01E+19 | ||||
BANK OF INNER MONGOLIA | USD | 1.16E+17 | HSSYCNBH010 | ERLIAN, CHINA | |
CNY | 1.16E+17 | ||||
CHINA CONSTRUCTION BANK | CNY | 1.50E+19 | PCBCCNBJNME | ERLIAN, CHINA | |
COMMERZBANK AG | EUR | 400878504000EUR | COBADEFF | FRANKFURT, GERMANY | |
GBP | 400878504000GBP | ||||
INTERNATIONAL BANK FOR ECONOMIC COOPERATION | EUR | 3.01E+19 | IBECRUMM | MOSCOW, RUSSIA | |
USD | 3.01E+19 | ||||
RUB | 3.01E+19 | ||||
KEB HANA BANK | USD | 0963THR003000018 | KOEXKRSE | SEOUL, KOREA | |
OVERSEA-CHINESE BANKING CORPORATION /OCBC/ | USD | 503-558751-301 | OCBCSGSG | SINGAPORE | |
SGD | 717-370571-001 | ||||
HKD | 503-295065-201 | ||||
SUMITOMO MITSUI BANKING CORPORATION | JPY | 5402 | SMBCJPJT | TOKYO, JAPAN | |
TRANSKAPITALBANK | USD | 3.01E+19 | TJSCRUMM | MOSCOW, RUSSIA | |
RUB | 3.01E+19 | ||||
EUR | 3.01E+19 | ||||
CNY | 3.01E+19 | ||||
GBP | 3.01E+19 | ||||
KRW | 3.01E+19 | ||||
CHF | 3.01E+19 |
Categories