- High interest rates in the short term;
- Deposit transactions are allowed anytime;
Categories
Transbank offers you to open a deposit product with the right to receive interest and make expenses at the end of the term.
Term |
6 months | 12 months | ||
Currency | MNT | USD | MNT |
USD |
Interest /annual/ |
11.0% | 4.0% | 14.0% | 4.0% |
Interest payment on early termination | 2.4% | 1.2% | 2.4% |
1.2% |
Interest payment on early termination |
10,000 төгрөг | 10 ам.доллар | 10,000 төгрөг | 10 ам.доллар |
Interest payment conditions |
End of the period |
|||
Debit transaction conditions |
Possible | |||
Credit transaction conditions |
End of the period |
Terms | MNT | USD | EUR | CNY | JPY |
Duration | Annual interest rate | ||||
1 month | up to 10.50% | 2.20% | 1.20% | 1.20% | 1.20% |
2 months | up to 10.50% | 2.50% | 1.20% | 1.20% | 1.20% |
3 – 6 months | 11.00% | 4.00% | 3.60% | 4.00% | 3.30% |
7 – 9 months | 11.50% | 4.00% | 3.60% | 4.00% | 3.30% |
10 – 11 months | 12.00% | 4.00% | 3.60% | 4.00% | 3.30% |
12 months | 14.00% | 4.00% | 3.60% | 4.00% | 3.30% |
13 – 18 months | 14.00% | 5.00% | 3.60% | 4.00% | 3.30% |
19 – 24 months | 14.00% | 5.50% | – | – | – |
Upon early termination | 2.4%-4.8% | 1.2% | 0.6% | 0.6% | 0.6% |
Minimum balance requirement | 10,000 MNT | 10 USD | 10 EUR | 100 CNY | 1,000 JPY |
Interest payment conditions |
|
||||
Withdrawal conditions |
|