- Please visit the nearest branch of TransBank to enroll.
Corporate:
- Offical request
- ID card or foreign passport of authorized officer
Categories
Corporate:
No enrollment/annual fee.
Service type | Corporate | ||
MNT | Other currency | ||
Transaction | Within TransBank | 100 mnt | Equivalent to 200 mnt |
Interbank /up to 5,000,000/ | 200 mnt | Equivalent to 1500 mnt | |
Interbank /above 5,000,000/ | 500 mnt |
Please visit the nearest branch of TransBank to enroll.
Corporate:
Amount | Fee |
0-100 USD | 8 USD |
100.01-250.00 USD | 12 USD |
250.01-500.00 USD | 20 USD |
500.01-750.00 USD | 30 USD |
750.01-1,000.00 USD | 40 USD |
1,000.01-1,250.00 USD | 55 USD |
1,250.01-1,500.00 USD | 70 USD |
1,500.01-2,000.00 USD | 90 USD |
2,000.01-2,500.00 USD | 100 USD |
2,500.01-3,000.00 USD | 110 USD |
3,000.01-3,500.00 USD | 120 USD |
3,500.01-4,000.00 USD | 130 USD |
4,000.01-5,000.00 USD | 150 USD |
5,000.01-5,500.00 USD | 180 USD |
5,500.01-6,000.00 USD | 200 USD |
6,000.01-6,500.00 USD | 220 USD |
6,500.01-7,000.00 USD | 240 USD |
7,000.01-7,500.00 USD | 250 USD |
7,500.01-10,000.00 USD | 300 USD |
CURRENCY | AMOUNT | OUR BANK FEE | CORRESPONDENT BANK FEE |
US Dollar
|
<5,000 | 15,000 MNT | 20 USD |
5,000.01-100,000 | 25,000 MNT | ||
>100,000.01 | 35,000 MNT | ||
Guaranteed remit in full service (G-OUR) | 35-60USD | ||
US Dollar (to Korea)
|
<5,000 | 15,000 MNT | 25 USD |
5,000.01-100,000 | 25,000 MNT | ||
>100,000.01 | 35,000 MNT | ||
Euro (to Germany)
|
<2,500 | 15,000 MNT | 5 EUR |
2,500.01-12,500 | 25,000 MNT | 10 EUR | |
>12,500 | 35,000 MNT | 20 EUR | |
Euro (to other countries) | 30,000 MNT | 20 EUR | |
Chinese Yuan | <100,000 | 10,000 MNT | 50 CNY |
>100,000 | 20,000 MNT | ||
Japanese Yen | 12,000MNT+(0.3% when paying in cash) | 0.05% (minimum 2500 JPY) | |
Korean Won | 15,000MNT+(1.5%when paying in cash) | 20,000 KRW | |
Russian Ruble | 15,000MNT+(1.5%when paying in cash) | No fee | |
British Pound | 15,000MNT+(0.3%when paying in cash) | 15 GBP | |
Hong Kong Dollar | 25,000MNT+(0.3%when paying in cash) | 200 HKD | |
Swiss Franc | <5,000 | 15,000 MNT | 20 EUR (0.30% for cash transfers) |
5,000.01-100,000 | 25,000 MNT | ||
>100,000.1 | 35,000 MNT | ||
Singapore Dollar | 20,000MNT+(0.3%when paying in cash) | 25 USD | |
Turkish Lira | 15,000MNT | 100 TRY | |
Other | 32,000MNT | 35 EUR |
*Other currencies are CZK, HUF, RON, RSD and HRK.
Fees and charges for recalling and amending international transfers at the customer’s request:
Amendment, Recall and Return | USD | 30 USD |
EUR | 50 EUR | |
CNY | 50 CNY | |
JPY | 7,500 JPY | |
RUB | 300 RUB | |
GBP | 50 USD | |
HKD | 20 USD | |
SGD | 20 USD | |
TRY | 250 TRY | |
Other | 40 EUR | |
Inquiry | USD | 30 USD |
EUR | ||
CNY | ||
JPY | ||
RUB | ||
GBP | ||
HKD | ||
SGD | ||
TRY | ||
Other |
Please kindly note that the following information must be obtained from the payee in advance when sending a payment to a foreign country. These include:
Which party is responsible for the correspondent bank’s fee:
Dear customers, if you are planning to send international wire transfer to foreign countries, please pay attention to the below information: