Conditions | MNT | USD | EUR | CNY | JPY |
Terms | Up to 120 months | ||||
Loan amount | Up to 75% of the total payment of the contract or up to a maximum of 20% of the equity, or an equivalent currency | ||||
Loan interest /month/ | 2.0%-1.6% | 1.35%-1.0% | 1.35%-1.0% | 1.35%-1.0% | 1.35%-1.0% |
Loan interest /annual/ | 24.0%-19.2% | 16.2%-12.0% | 16.2%-12.0% | 16.2%-12.0% | 16.2%-12.0% |
Application fee | 30,000 MNT | ||||
Service fee | 0.5% of the loan amount or a maximum of 1,500,000 MNT and equivalent currency | ||||
Other | Assets purchased on credit will be fully insured. Customer is responsible for insurance premiums. | ||||
Credit database reference fee | For each inquiry during the loan investigation /Citizen, Organization/ – 1,000 MNT |
Categories