Movable property and machinery | MNT | USD | EUR | RMB | JPY |
Term/monthly/ | Up to 60 months | ||||
Loan amount | The maximum amount of financial lease is 20 billion MNT or equivalent currency | ||||
Advance payment | Depending on the level of risk, the percentage of advance payment will be set up to 50%. In case of double mortgage of immovable and movable property, the advance payment rate can be reduced and set flexibly. | ||||
Interest rate/monthly/ | 2.00%-1.60% | 1.35%-1.00% | 1.35%-1.00% | 1.35%-1.00% | 1.35%-1.00% |
Interest rate / annually/ | 24.40%-19.20% | 16.20%-12.00% | 16.20%-12.00% | 16.20%-12.00% | 16.20%-12.00% |
Service fee | 1% of the loan amount /maximum MNT 1,500,000/ or equivalent currency | ||||
Application fee | 30,000 MNT | ||||
Other terms | Purchased asset on credit must be covered by comprehensive insurance. The client is responsible for the insurance premium. | ||||
Credit recording enquiry fee /during loan analysis procedure/ | Individual – 1,000 MNT
Corporate – 1,000 MNT |
* Effective percentage rate /annual/: MNT 19.73%-24.55%