- Customer application form /download here/
- Citizens ID card;
Categories
| Service types | Service Fee |
| Account statement /1 page/ | 100 MNT |
| Account description: /Citizens/ | |
| Account description /in Mongolian, in English/ | 5,000 MNT |
| Account description /Online banking/ | 2,000 MNT |
| Description (with additional information upon customer request) | 15,000 MNT |
| If the account description is requested within 14 days of account opening or changes to joint account holders, additional restrictions may apply) | 30,000 MNT |
| Issuance of duplicate description (1 copy) | 1,000 MNT |
| Description of Credit investigation status | 30,000 MNT |
| Print financial documents (income, expense, non-cash) from the program | 300 MNT |
| Search archived documents and issue copies (per page) |
|
| Perform adjustment transaction due to customer’s mistake | 500 MNT |
| Customer daily statement | Free |
| Savings book | Free |
№ |
Box size /length*width*height/ |
Storage period |
|||
From 1 to 15 days |
From 16 to 30 days |
From 31 to 90 days |
More than 91 days |
||
Key deposit 100,000 MNT |
|||||
1 |
56*30*52 |
700 MNT |
650 MNT |
550 MNT |
500 MNT |
2 |
56*30*22 |
500 MNT |
400 MNT |
350 MNT |
300 MNT |
3 |
56*30*11 |
450 MNT |
350 MNT |
300 MNT |
250 MNT |
|
Type of service
|
Fees and Charges
|
|
Registration fee
|
Free |
|
Interbank transfer
|
Free |
| Service | MNT | USD | EUR | CNY | JPY | RUB | KRW | GBP | |
| Cash deposit | Minor Bills* | – | 2.0% | 2.0% | 2.0% | 0.3% | 8.0% | 1.5% | – |
| Other bills | – | – | – | – | 0.3% | 5.0% | – | ||
| Cash withdrawal | Current and savings accounts
|
200 MNT | 200 MNT + additional fee for cash currency (see below) | ||||||
| 0.5% | 0.5% | 0.5% | 0.5% | 3.0% | 1.5% | 0.5% | |||
| Transfer | Transfer within the bank | 100 MNT | Currency equivalent to 200 MNT | ||||||
| Transfer to other bank | |||||||||
| Up to 5,000,000₮ | 200 MNT | 1,500 MNT | |||||||
| Over 5,000,001₮ | 500 MNT | ||||||||
| Cash Deposit for Interbank Transfer | 1,000 MNT | ||||||||
| Opening an Account | Free | ||||||||
| Account Service Fee | Active account (Monthly) | Free | |||||||
| Inactive Account (Monthly) | 2,000 MNT | Currency equivalent to 2,000 MNT | |||||||
| Demand Deposit /At Year-End/ | 1,000 MNT | Currency equivalent to 1,000 MNT | |||||||
| Close account | 1,000 MNT | Currency equivalent to 1,000 MNT | |||||||
*For USD small denominations include bills of 1, 2, 5, and 10, for EUR bills of 5 and 10, for CNY bills of 1, 5, 10, and 20, for RUB bills of 10, 50, and 100.