Categories
Performance of strategy to reduce npl

Performance of strategy to reduce npl

million MNT

Indicators to evaluate the target for reducing the non-performing assets Date of strategy approval (2023.12.31) TARGET REDUCTION OF NON-PERFORMING ASSETS As of reporting period /2023.12.31/
Short term (1 year) Medium term (2-4 years) Long term
(5 years or more)
2024.12.31 2025.12.31 2028.12.31 TARGET PERFORMANCE PERFORMANCE %
Total loan amount 694,905.8 955,543.0 993,764.7 1,115,846.0 910,354.3 694,905.8 76.3%
Non-performing loan amount 62,023.1 76,443.0 84,470.0 101,542.0 54,650.0 62,023.1 113.5%
Non-performing loan share 8.9% 8.0% 8.5% 9.1% 6.0% 8.9% 148.7%
Loan loss provision 37,324.8 45,866.0 50,682.0 73,618.0 27,310.6 37,324.8 136.7%
Non-performing assets other than loans 55.3 50.2 70.0 100.0 271.8 55.3 20.3%
Provision for non-performing assets other than loans 55.3 50.2 70.0 100.0 272.2 55.3 20.3%
OTHER INFORMATIONS
Restructured loan share 3.3% 5.1% 6.0% 6.0% 3.8% 3.3% 87.5%