Quarter-4,2020 | ||||
(in millions of MNT) | ||||
BALANCE SHEET ITEMS | 31/12/2020 | |||
1 | ASSET | |||
1.1 | Cash and cash equivalents | 108,616.36 | ||
1.2 | Due from banks and financial institutions | – | ||
1.3 | Financial investments | 23,197.25 | ||
1.4 | Loans and advances to customers (net) | 216,691.33 | ||
1.4.1 | Performing loans | 211,821.02 | ||
1.4.2 | Past due loans | 5,186.43 | ||
1.4.3 | Non-performing loans | 14,984.03 | ||
1.4.4 | Deferred loan payment | (48.33) | ||
1.4.5 | Accrued interest receivable | 1,269.22 | ||
1.4.6 | Loan Loss Provision | (16,521.04) | ||
1.5 | Derivative financial assets | – | ||
1.6 | Other financial assets | 226.85 | ||
1.7 | Other non-financial assets | 1,738.64 | ||
1.8 | Fixed assets (net) | 9,360.38 | ||
1.9 | Intangible assets | 458.04 | ||
1.10 | Total assets | 360,288.84 | ||
2 | LIABILITIES | |||
2.1 | Current account | 9,824.70 | ||
2.2 | Savings account | 78,073.11 | ||
2.3 | Due to banks and financial instituitions | 132,816.61 | ||
2.4 | Other deposits | 23,001.02 | ||
2.5 | Derivative financial liabilities | – | ||
2.6 | Other liabilities | 7,426.97 | ||
2.7 | Total liabilities | 251,142.41 | ||
3 | EQUITY | |||
3.1 | Share capital | 100,000.00 | ||
3.2 | Revaluation surplus | 0.57 | ||
3.3 | Retained earnings /loss/ | 9,012.18 | ||
3.4 | Other reserves | 133.69 | ||
3.5 | Total equity | 109,146.43 | ||
4 | TOTAL LIABILITIES AND EQUITY | 360,288.84 | ||
(in millions of MNT) | ||||
INCOME STATEMENT | 31/12/2020 | |||
1 | Interest income | 44,737.17 | ||
1.1 | From Bank of Mongolia | 325.53 | ||
1.2 | From Other banks & financial institutions | 3,180.73 | ||
1.3 | From securities | 3,312.45 | ||
1.4 | From loans | 37,918.46 | ||
1.5 | Other interest income | – | ||
2 | Interest expense | 25,089.65 | ||
2.1 | Interest expense on current account | 613.80 | ||
2.2 | Interest expense on savings account | 21,280.78 | ||
2.3 | Interest expense on borrowed funds | 576.00 | ||
2.4 | Interest expense on securities | 1,959.48 | ||
2.5 | Other interest expense | 659.59 | ||
3 | NET INTEREST INCOME (1-2) | 19,647.52 | ||
4 | Provision expenses (provision reverse income) | 8,004.31 | ||
4.1 | Deposits at other banks and financial institutions | – | ||
4.2 | Securities | – | ||
4.3 | Loans | 8,004.31 | ||
5 | Net interest income after provision [(3)-(4)] | 11,643.22 | ||
6 | Other income | 3,675.82 | ||
6.1 | Non-interest income | 3,234.48 | ||
6.1.1 | Trading income | 2,536.23 | ||
6.1.2 | Exchange and revaluation adjustment expense | 250.27 | ||
6.1.3 | Fees and commission income | 447.98 | ||
6.2 | Other income | 441.34 | ||
7 | Other expense | 9,234.18 | ||
7.1 | Non-interest expense | 8,970.62 | ||
7.1.1 | Other provision expense | 189.35 | ||
7.1.2 | Trade expense | – | ||
7.1.3 | Exchange and revaluation adjustment expense | – | ||
7.1.4 | Fees and commission expense | 436.98 | ||
7.1.5 | Other operating expense | 8,344.29 | ||
7.2 | Other expense (5+6-7) | 263.56 | ||
8 | Profit Before Tax | 6,084.86 | ||
9 | Income tax expense | 591.76 | ||
10 | Profit After Taxes (8-9) | 5,493.09 | ||
11 | Other comprehensive income | – | ||
12 | Total comprehensive income for the year (10+11) | 5,493.90 | ||
(in millions of MNT) | ||||
OFF BALANCE SHEET | 31/12/2020 | |||
Contingencies and commitments (net) | 1,924.78 | |||
PRUDENTIAL RATIOS BY THE BANK OF MONGOLIA | Limit | 31/12/2020 | ||
Tier 1 ratio | ≥ 9% | 37.5% | ||
Capital adequacy ratio | ≥ 12% | 37.5% | ||
Liquidity | ≥ 20% | 28.5% | ||
Foreign currency open position ratio (by each currency) | < ±15% | -9.4% | ||
Foreign currency open position ratio (total) | < ±30% | -9.4% | ||
(in millions of MNT) | ||||
Related parties | Categary of assets | Balance | % in total Equity | |
1 | Loans and other equivalent asset provided to a related party (less than 5% of capital) | |||
1.1 | Shareholders of the Bank | – | – | 0.0% |
1.2 | Key management personnel | – | – | 0.0% |
1.3 | Other related parties | Loan | 5,000.00 | 4.6% |
2 | Total Loans and other equivalent asset provided to related parties (less than 20% of capital) | |||
2.1 | Shareholders of the Bank | Loan | 0.50 | 0.0% |
2.2 | Key management personnel | Loan | 220.48 | 0.2% |
2.3 | Other related parties | Loan | 17,356.84 | 15.9% |
Categories