Quarter-4,2016 | |||
FINANCIAL STATEMENT | |||
(in thousand of MNT) | |||
FINANCIAL STATEMENT | 12/31/2016 | ||
ASSET | |||
Cash and cash equivalents | 178,186.35 | ||
Due from banks | 53,779.47 | ||
Financial investments | – | ||
Loans and advances to customers (net) | 7,324,724.80 | ||
Foreclosed assets /net/ | 1,181,325.00 | ||
Other financial assets | 400,702.56 | ||
Fixed assets (net) | 740,948.95 | ||
Intangible assets | 7,763.51 | ||
Total assets | 9,887,430.63 | ||
LIABILITIES | |||
Current account | 161,484.32 | ||
Savings | 40,280.05 | ||
Other liabilities | 205,759.17 | ||
Total liabilities | 407,523.55 | ||
EQUITY | |||
Ordinary shares | 16,000,000.00 | ||
Revaluation surplus | 16,353.39 | ||
Other components of equity | 27,946.69 | ||
Retained earnings /loss/ | (6,564,392.99) | ||
Total equity | 9,479,907.09 | ||
TOTAL LIABILITIES AND EQUITY | 9,887,430.63 | ||
INCOME STATEMENT | |||
(in thousand of MNT) | |||
INCOME STATEMENT | 12/31/2016 | ||
Interest income | 345,812.46 | ||
Interest expense | 1,859.26 | ||
NET INTEREST INCOME (1-2) | 343,953.20 | ||
Net trading gain/loss | (174.37) | ||
Foreign currency revaulation gain/loss | (10,699.61) | ||
Other operating income | 84.50 | ||
Non-interest income | (10,789.48) | ||
Net operating income | 333,163.72 | ||
Other operating expense | 587,792.72 | ||
Profit/loss before provision | (254,629.00) | ||
Provision expense | 154,761.39 | ||
Net operating gain/loss | (409,390.39) | ||
Non-operating income | 307,310.94 | ||
Non-operating expense | 324,633.10 | ||
Profit Before Tax | (426,712.55) | ||
Income tax expense | |||
Net profit | (426,712.55) | ||
PREDENTIAL RATIOS BY THE BANK OF MONGOLIA | Limit | 12/31/2016 | |
Capital adequacy ratio | ≥ 12% | 113.87% | |
Tier 1 ratio | ≥ 9% | 113.67% | |
Liquidity | ≥ 25% | 56.92% | |
Foreign currency open position ratio (by each currency) | < ±15% | -0.30% | |
Foreign currency open position ratio (total) | < ±40% | 0.20% | |
Consentration risk of credit ratio <20% | <20% | 21.10% | |
Related party’s debt to equity ratio <5% | <5% | 0.00% |
Categories