| Terms | Savings and loans | |
| Maximum Loan Amount | The combined amount of the loan and interest will not exceed the balance of the savings | |
| Loan interest /annual/ | Branch Loans | |
| More than 1 billion MNT /Deposit balance/ | Annual deposit interest +5% | |
| Up to 1 billion MNT /Deposit balance/ | Annual deposit interest +6% | |
| Online loan: Annual interest of deposit + 6% | ||
| Loan currency | MNT | |
| Loan Term | The loan term is determined by the maturity date of the deposit | |
| Loan Fees | 0% | |
| Fee for changes to original loan conditions | 0% | |
| Application Fee | 0 MNT | |
Actual cost /annual/: Annual interest of deposit + 5.00%-6.00%