STATEMENT OF FINANCIAL POSITION
(MNT million)
1 | ASSETS | ||
1.1 | Cash and cash equivalents | 225,711 | |
1.2 | Due from banks and financial institutions | 62,780 | |
1.3 | Financial investments | 37,151 | |
1.4 | Loans and advances to customers (net) | 583,776 | |
1.4.1 | Performing loans | 529,894 | |
1.4.2 | Non-performing loans | 74,564 | |
1.4.3 | Deferred loan payment | (152) | |
1.4.4 | Accrued interest receivable | 13,899 | |
1.4.5 | Loan loss provision | (34,429) | |
1.5 | Derivative financial assets | 1,197 | |
1.6 | Other financial assets | 558 | |
1.7 | Other non-financial assets | 16,000 | |
1.8 | Fixed assets | 21,710 | |
1.9 | Properties held for sale | 14,184 | |
1.10 | Intangible assets | 12,306 | |
1.11 | Total assets | 975,373 | |
2 | LIABILITIES | ||
2.1 | Current accounts | 70,651 | |
2.2 | Savings accounts | 422,334 | |
2.3 | Due to banks and financial institutions | 233,108 | |
2.4 | Other funds | 21,290 | |
2.5 | Derivative financial liabilities | 662 | |
2.6 | Other liabilities | 38,155 | |
2.7 | Total liabilities | 786,200 | |
3 | EQUITY | ||
3.1 | Share capital | 146,474 | |
3.2 | Share premium | 15,647 | |
3.3 | Treasury shares | (7,032) | |
3.4 | Retained earnings | 34,026 | |
3.5 | Other reserves | 58 | |
3.6 | Total equity | 189,173 | |
4 | TOTAL LIABILITIES AND EQUITY | 975,373 |
(MNT million)
OFF BALANCE SHEET | |||
Contingencies and commitments (net) | 12,164 |
INCOME STATEMENT
(MNT million)
1 | Interest income | 54,870 | |
1.1 | From Bank of Mongolia | 1,604 | |
1.2 | From banks and financial institutions | 1,666 | |
1.3 | From securities | 3,806 | |
1.4 | From loans | 43,705 | |
1.5 | Other interest income | 4,089 | |
2 | Interest expense | 36,426 | |
2.1 | Interest expense on current accounts | 943 | |
2.2 | Interest expense on savings accounts | 28,164 | |
2.3 | Interest expense on borrowed funds | 1,027 | |
2.4 | Interest expense on securities | 768 | |
2.5 | Other interest expenses | 5,524 | |
3 | Net interest income (1-2) | 18,444 | |
4 | Provision expense | 4,992 | |
4.1 | Deposits at banks and financial institutions | – | |
4.2 | Securities | – | |
4.3 | Loans | 4,992 | |
5 | Net income after provision (3-4) | 13,452 | |
6 | Other income | 16,955 | |
6.1 | Non-interest income | 16,867 | |
6.1.1 | Trading income | 8,252 | |
6.1.2 | Foreign exchange and revaluation income | 7,929 | |
6.1.3 | Fees and commission income | 641 | |
6.1.4 | Other non-interest income | 45 | |
6.2 | Other income, gain | 88 | |
7 | Other expenses | 27,248 | |
7.1 | Non-interest expenses | 27,088 | |
7.1.1 | Other provision expense | 230 | |
7.1.2 | Trading expense | 7,190 | |
7.1.3 | Foreign exchange and revaluation expense | 6,048 | |
7.1.4 | Fees and commission expense | 737 | |
7.1.5 | Other operating expenses | 12,883 | |
7.2 | Other expenses, losses | 160 | |
8 | Profit Before Tax (5+6-7) | 3,159 | |
9 | Income tax expense | 267 | |
10 | Net profit for the year (8-9) | 2,892 | |
11 | Other comprehensive income | – | |
12 | Total comprehensive income for the year (10+11) | 2,892 |
PRUDENTIAL RATIOS BY THE BANK OF MONGOLIA | LIMIT | PERFORMANCE | ||
Tier 1 capital ratio | ≥ 9% | 26.0% | ||
Capital adequacy ratio | ≥ 12% | 26.0% | ||
Liquidity ratio | ≥ 25% | 29.8% | ||
Foreign currency open position ratio (single currency) | < ±15% | 5.2% | ||
Foreign currency open position ratio (total) | < ±30% | 10.9% |
LOANS AND ADVANCES TO RELATED PARTIES |
CATEGORY OF ASSETS |
BALANCE (MNT million) |
PERCENT OF TOTAL EQUITY |
|
1 | Loans and advances to a related party (less than 5% of total equity) |
3.2% |
||
1.1 | Bank shareholders |
– |
– |
– |
1.2 | Key management personnel |
– |
– |
– |
1.3 | Other related parties |
Loan |
6,143 |
3.2% |
2 | Total loans and advances to related parties (less than 20% of total equity) |
13.9% |
||
2.1 | Bank shareholders |
Loan |
100 |
0.1% |
2.2 | Key management personnel |
Loan |
426 |
0.2% |
2.3 | Other related parties |
Loan |
25,702 |
13.6% |