Terms | MNT | USD | EUR | CNY | JPY | RUB | KRW | GBP | SGD | HKD |
Annual interest rate | 3.0%* | 1.2%* | 1.2%* | 1.2%* | 1.2%* | – | – | – | – | – |
Account opening fee | No fee | |||||||||
Monthly service fee | No fee | |||||||||
Minimum balance requirement | 5,000 MNT | 5 USD | 5 EUR | 35 CNY | 500 JPY | 100 RUB | 5,000 KRW | 5 GBP | 5 SGD | 3 HKD |
Account closure fee | 5,000 MNT | Foreign currency equivalent to 5,000 MNT | ||||||||
Description:
– An account for the organization’s payments. |
||||||||||
– * is the maximum rate of the interest rate on the product |
Categories