| Service | MNT | USD | EUR | CNY | JPY | RUB | KRW | GBP | |
| Cash deposit | Minor Bills* | – | 2.0% | 2.0% | 2.0% | 0.3% | 8.0% | 1.5% | – |
| Other bills | – | – | – | – | 0.3% | 5.0% | – | ||
| Cash withdrawal | Current and savings accounts
|
200 MNT | 200 MNT + additional fee for cash currency (see below) | ||||||
| 0.5% | 0.5% | 0.5% | 0.5% | 3.0% | 1.5% | 0.5% | |||
| Transfer | Transfer within the bank | 100 MNT | Currency equivalent to 200 MNT | ||||||
| Transfer to other bank | |||||||||
| Up to 5,000,000₮ | 200 MNT | 1,500 MNT | |||||||
| Over 5,000,001₮ | 500 MNT | ||||||||
| Transfer between banks by ordering cash | 1,000 MNT | ||||||||
| Opening an Account | Free | ||||||||
| Account Service Fee | Active account (Monthly) | Free | |||||||
| Inactive Account (Monthly) | 2,000 MNT | Currency equivalent to 2,000 MNT | |||||||
| Close account | 5,000 MNT | Currency equivalent to 5,000 MNT | |||||||
Categories